44.5 Ha Forestry, Glencoe
Glencoe, 125 Mcintosh Road
$510,000 Plus GST (if any)
Photo: 1 of 10

| Property Information |
|---|
|
44.5 Ha being 26Ha of Plantings, ranging from 12 to 17 years old, 14Ha Native Bush, 4Ha Pasture Full list in notes (refer floor plans). Price includes freehold title on land and trees. Varieties include Radiata, Douglas Fir, Lucitanica. First planted in 1995 and pruned accordingly.
Carbon Credits have not been traded (Registration in progress) . Thinning in progress (August 2012) on total Forestry. For full details of plantings, pruning and species of trees contact agent at Harcourts Gore Office. All acces for easements to property surveyed and in place from McIntoch Road. |
| Land area | Cultivatable Hectares: 2 | ||
| Land area |
| ||
| Location & services | Km's to Nearest Town: 16, Nearest Town: Mataura, Schooling Primary: Te Tipua, Schooling Secondary: Gore or Central Southland | ||
| Tenure | Freehold: 44.5 | ||
| Property Type | Forestry | ||
| Property features | Average rainfall (Average Rainfall/Climate: 1100mm) | ||
| Land contour | Rolling: 44.5 | ||
| Present Condition | 4Ha of pasture, 26Ha of Plantings, 14Ha Native Bush | ||
| Soil Types | Southdown | ||
| Weeds / pests | Mainly clean | ||
| Irrigation | Nil | ||
| Fertiliser | As per company recommendations | ||
| Access & tracks | 87 McKay Road, Glencoe. There will be a legal easement attached to the title for access to this forestry block. | ||
| Land Usage | 44.4847 Ha – (Excludes Forestry Right) (Updated 2nd April 2013) 125 McIntosh Road,Glencoe First Class Forestry Block - Silver Culture Of A High Standard First planting 1995 – 12Ha GF. 16 & 19 3 x 2 metre Radiata 1650 Stems per Ha Planted progressively for two years GF 26 & 28 rating 4400 stems (final stocking 380/400 per Ha) Western Side Block I 12 Ha Planted August 1995 Form pruned at 2 years July 2002 pruned to 4 metres - July 2004 pruned to 6 metres July 2007 pruned to 6.5 metres 4440 stems – Thined 2011 June & July 2010 -Thinned for final Harvest, 380 to 400 stems per Ha West of Eastern Access Track Block II East & West of Western Access, Pines 6.53 Ha Block II Planted 1997 blanked up 3 x 2 planting, 2942 Stems 1998 – 8100 stems GF26 3200 Macrocarpa pruned annually, 412 Stems Radiata pruned 2002 – 3 metres 2003 – 4 metres 2008 – 6.5 metres for pines Macrocarpa – Longwood and Strathalan, 754 stems pruned from 4.5 to 7 metres 2010 Final thinning completed 2012 East of Eastern Access Track Block III Block III 1996 Planting 5700 GF 16 1997 – 3000 Blanked (approx 6200 stems) 1997 - 1760 Douglas Fir 1977 (Fort Bragg) pruned to 4.5 metres, 2008 – Thinned 2012 Pines pruned 2002 – 3 metres 2003 – 4 metres 2007/2008 – 6.5 metres – Thinned 2012 Total – 1981 stems East of Douglas Firs Block III – Approximately 2.5 Ha Lucitanica planted 2001 (Similar to Macrocarpa) Pruned 2003 Form prune July 2005 pruned 1 ½ - 2 metres 2012 Pruned and thinned to 6 metres 100% of 3 ½ Ha planted approx 4000 stems Final crop approx 1330 stems Native Beech ½ Ha Total area with some native in gullies 44.4847Ha 110 Acres 4 Ha of pasture North of Vendors Trees –Vendor is prepared to negotiate a price on the following : Vendor also has a forestry right 72% on 11Ha on north side of property. 2000 (Approximately 4000 stems) Pruned to 4 metres, 2008 – Thinned 2012 0.5 Ha Macrocarpa 9.5 Ha Pines Property Steep to rolling with some native forest. July 2008 – 10,929 trees, Pine, Macrocarpa, Douglas Fir 1,330 final stems of Lucitanica 4,180 GF 28 Pines under forestry right 1,500 Eucalyptus Niten Location McIntosh Road , Glencoe Southland (Turn north into McIntosh Road on the Eastern side of 1654 Glencoe Highway (SH96) Proceed 865Metres North to end of road & Gate. Forestry Blk 265 metres north of gate. Harvest time minimal costs Carbon credits are not registered on this property. Native beech under experiment 0.5Ha Carbon Credits have not been traded | ||
| Comments | All trees have been form pruned as required & are a credit to the current owners. This block offers opportunity for those looking to invest in forestry. Pruning has been consistent over the past years. View Information sheat in floor plans (under main photo) Carbon Credits HAVE NOT been traded, (2nd April 2013) and are included in the sale.to any Purchaser. The Vendor is GST Registered |



