Dairy Support or Viticulture
Marton, 0 Onepuhi Road
Price by Negotiation
Photo: 1 of 12

| Property Information |
|---|
|
45 acres on two levels.
4-5 acres of pines on hill side. Fertile river terrace. Growing maize and squash. Suited to dairy support or viticulture development. |
| Land area | Bush Area Hectare: 2, Hayable Hectares: 11, Area in Grass: 6, Cultivatable Hectares: 10 | ||
| Land area |
| ||
| Location & services | Nearest Town: Marton, Rural Delivery (Yes), Schooling Primary: Marton, Schooling Secondary: Marton | ||
| Property Type | Forestry | ||
| Property features | Average rainfall (Average Rainfall/Climate: 1100mm) | ||
| Aspect | South East | ||
| Fencing | Fencing - Type & Condition: 8 wire post and batten with deer fencing | ||
| Land contour | Flat (ha: 4), Hill: 1, Rolling: 3 | ||
| Subdivision - No Paddocks | Main: 1, Holding: 3, Hillblocks: 2 | ||
| Soil Types | Rangitkei River Loam | ||
| Weeds / pests | Gorse next to forest | ||
| Water supply | Spring and pump | ||
| Access & tracks | Good | ||
| Stockyards | Loading Race | ||
| Land Usage | Cropping maize and squash. Dairy support. Approximately 2 hectares pine trees. | ||
| Sheds | Main Shedding: Wool Shed, Haybarns: 2 Bay, Other Shedding: Implement shed used as deer shed |

Contact Details
-
Hamilton McConachy
- mob:
- 021 715 854
- ph:
- 06 323 1088
-
36 Fergusson Street
Feilding Office website
Feilding Office website


