Echolands
Taumarunui, 235 Echolands Road
Price by Negotiation over $740,000 Plus GST (if any)
-
- 4

- 3

- 2

- 3

- 2

- 4
Photo: 1 of 69

| Property Information |
|---|
|
Majestic home 6 k's from town.
Situated on 19.1465 hectares in two titles. Deer fenced into 15 paddocks with deer shed and yards, workshop, woolshed, killing shed, sheep yards and implement shed. This quality constructed home boasts enormous living areas and swimming pool. Call the Vendors agent today. |
| Approx Floor Area | 415 sqm | ||||||||||||||||||||
| Land Size | 19.1465 Ha | ||||||||||||||||||||
| Tenure | Freehold | ||||||||||||||||||||
| Approx year built | 1980 | ||||||||||||||||||||
| Property Type | House, Lifestyle | ||||||||||||||||||||
| House style | Executive | ||||||||||||||||||||
| Unit style | Number in block: 1, Number of levels: 2 | ||||||||||||||||||||
| Garaging/carparking | Auto doors | ||||||||||||||||||||
| Joinery | Aluminium | ||||||||||||||||||||
| Roof | Iron | ||||||||||||||||||||
| Insulation | Walls, Ceiling | ||||||||||||||||||||
| Window coverings | Drapes | ||||||||||||||||||||
| Heating/Cooling | Woodfire, Electric | ||||||||||||||||||||
| Electrical | TV aerial | ||||||||||||||||||||
| Property features | Ensuite: 1 | ||||||||||||||||||||
| Chattels remaining | Fixed floor coverings | ||||||||||||||||||||
| Kitchen | Modern, Open plan, Dishwasher, Electric cooking and Pantry | ||||||||||||||||||||
| Additional rooms | Family, Office / study | ||||||||||||||||||||
| Lounge Room | Open Plan | ||||||||||||||||||||
| Laundry | Separate | ||||||||||||||||||||
| Workshop | Separate | ||||||||||||||||||||
| Views | Rural, Private | ||||||||||||||||||||
| Aspect | North | ||||||||||||||||||||
| Outdoor living | Clothes line, Pool | ||||||||||||||||||||
| Lifestyle block details |
| ||||||||||||||||||||
| Fencing | Fully fenced | ||||||||||||||||||||
| Land contour | Flat to sloping | ||||||||||||||||||||
| Garden | Garden shed | ||||||||||||||||||||
| Water heating | Electric | ||||||||||||||||||||
| Water supply | Bore | ||||||||||||||||||||
| Access & tracks | Excellent | ||||||||||||||||||||
| Sewerage | Septic | ||||||||||||||||||||
| Stove | Stove |

| Virtual Tour Url: | http://harcourts.autoplay.co.nz/listing.aspx?id=TN... |
Contact Details
-
Donna MacGillivray
- mob:
- 021 143 1704
- ph:
- 07 896 8700
-
61 Hakiaha St
Taumarunui Office website
Taumarunui Office website


