The Hideaway
Paeroa, 663 Komata Reefs Road
$425,000 Plus GST (if any)
-
- 3

- 1

- 1

- 2

- 3
Photo: 1 of 11

| Property Information |
|---|
|
Set on 1.8767 hectares (4.6 acres), this solid 3 bedroom home + sleepout has the perfect location for nature lovers and hunters alike. With native bush walks and crystal clear streams at your doorstep and being located at the end of a no exit road, peace and tranquillity are all but guaranteed.
|
| Land Size | 1.87 Ha | ||||||||||||||||||||
| Approx year built | 1979 | ||||||||||||||||||||
| Property Type | Lifestyle | ||||||||||||||||||||
| House style | Bungalow | ||||||||||||||||||||
| Unit style | Number of levels: 1 | ||||||||||||||||||||
| Construction | Brick | ||||||||||||||||||||
| Joinery | Timber | ||||||||||||||||||||
| Roof | Iron | ||||||||||||||||||||
| Insulation | Floor, Ceiling | ||||||||||||||||||||
| Window coverings | Drapes | ||||||||||||||||||||
| Heating/Cooling | Woodfire | ||||||||||||||||||||
| Electrical | TV aerial | ||||||||||||||||||||
| Chattels remaining | Heat Transfer Pump, Fixed floor coverings | ||||||||||||||||||||
| Kitchen | Open plan, Dishwasher, Electric cooking and Finished in: Laminated | ||||||||||||||||||||
| Lounge Room | Open Plan | ||||||||||||||||||||
| Laundry | Separate | ||||||||||||||||||||
| Views | Private, Bush, Water, Rural | ||||||||||||||||||||
| Aspect | North | ||||||||||||||||||||
| Outdoor living | Clothes line, Deck/patio | ||||||||||||||||||||
| Lifestyle block details |
| ||||||||||||||||||||
| Fencing | Fully fenced | ||||||||||||||||||||
| Land contour | Flat to sloping | ||||||||||||||||||||
| Garden | Garden shed | ||||||||||||||||||||
| Water heating | Electric | ||||||||||||||||||||
| Water supply | Tank | ||||||||||||||||||||
| Access & tracks | Excellent | ||||||||||||||||||||
| Sewerage | Septic | ||||||||||||||||||||
| Stove | Stove |

Contact Details
-
Kyle Moore
- mob:
- 027 447 2950
- ph:
- 07 889 0440
-
310 Thames Street
Morrinsville Office website
Morrinsville Office website


