Attention: First Home Buyers and Investors
Owhata, 15B Beech Place
$100,000
-
- 3

- 1

- 3
Photo: 1 of 10

| Property Information |
|---|
|
CHEAP AS!! CHECK OUT THE PRICE! Good starting point, if your goal is to purchase a property to provide security for your family or if you are an investor, add to your property investment portfolio. This tidy three double bedroom property is currently tenanted at $180 per week. A formal rental appraisal is yet to be received. Potential to add value by developing the grounds. Please give me a call.
|
| Approx Floor Area | 77 sqm |
| Tenure | Cross-lease |
| Tenure Detail | FLAT 2 DPS 44080 ON LOT 221 DPS 39967 - HAVING 1/2 INT IN 812 SQ METRES |
| Property condition | Good |
| Property Type | House |
| Garaging/carparking | Off street |
| Construction | FIbre Cement |
| Joinery | Aluminium |
| Roof | Iron |
| Flooring | Carpet |
| Window coverings | Drapes |
| Heating/Cooling | Woodfire (Closed) |
| Chattels remaining | Drapes, Fixed floor coverings, Light fittings, Stove, TV aerial |
| Kitchen | Open plan, Separate oven, Upright stove, Pantry and Finished in Laminate |
| Living area | Formal lounge |
| Main bedroom | Double and Built-in-robe |
| Bedroom 2 | Double and Built-in/wardrobe |
| Bedroom 3 | Double and Built-in/wardrobe |
| Main bathroom | Bath, Separate shower |
| Laundry | Separate |
| Views | Urban |
| Aspect | North |
| Outdoor living | Deck/patio |
| Fencing | Fully fenced |
| Land contour | Flat |
| Grounds | Tidy |
| Garden | Garden shed (Sizes: 2 x1.5m, Number of sheds: 1) |
| Water heating | Electric |
| Water supply | Town supply |
| Sewerage | Mains |
| Locality | Close to transport |



