More Bang for your Buck!
Waipu, 495 Helmsdale Road
Price by Negotiation
-
- 5

- 1

- 2

- 5
Photo: 1 of 16

| Property Information |
|---|
|
Present all offers: BIG FAMILY HOME Situated on approx 5 acres of grazing this property features 5 generous brms + study, sep dining and sep lounge, Sep shower room & sep bathroom & sep w.c. School bus at the door and approx just 8kms to local town centre. sep dble gge/workshop. Currently tenanted and tenant happy to stay. Approx 8 kms to Main Highway North. Present all offers. This has to be sold.
|
| Approx Floor Area | 192 sqm | ||||||||||||||
| Land Size | 2.0875 Ha | ||||||||||||||
| Property condition | Good | ||||||||||||||
| Property Type | Lifestyle | ||||||||||||||
| House style | Contemporary | ||||||||||||||
| Garaging/carparking | Double lock-up, Off street, Free standing | ||||||||||||||
| Construction | Brick | ||||||||||||||
| Joinery | Aluminium | ||||||||||||||
| Roof | Decramastic | ||||||||||||||
| Flooring | Other (Lino) and Carpet | ||||||||||||||
| Window coverings | Drapes, Blinds | ||||||||||||||
| Heating/Cooling | Woodfire (Closed) | ||||||||||||||
| Kitchen | Modern, Dishwasher, Upright stove, Rangehood, Pantry and Finished in Laminate | ||||||||||||||
| Living area | Separate living, Separate dining | ||||||||||||||
| Total toilets | 1 | ||||||||||||||
| Main bedroom | Double and Walk-in-robe | ||||||||||||||
| Bedroom 2 | Double and Built-in/wardrobe | ||||||||||||||
| Bedroom 3 | Double and Built-in/wardrobe | ||||||||||||||
| Bedroom 4 | Double and Built-in/wardrobe | ||||||||||||||
| Additional rooms | Office / study, Other (Plus 5th Bedroom) | ||||||||||||||
| Main bathroom | Bath, Separate shower | ||||||||||||||
| Laundry | Separate | ||||||||||||||
| Workshop | Combined | ||||||||||||||
| Views | Rural | ||||||||||||||
| Aspect | North, West | ||||||||||||||
| Outdoor living | Entertainment area (Covered and Uncovered), Clothes line, Garden, BBQ area, Deck/patio | ||||||||||||||
| Lifestyle block details |
| ||||||||||||||
| Land contour | Flat to sloping | ||||||||||||||
| Water heating | Electric, litres: 2 Hot water cylinders | ||||||||||||||
| Water supply | Tank (size: 5000 gal) | ||||||||||||||
| Sewerage | Septic |

Contact Details
-
Viv Shardlow
- mob:
- 027 221 9632
- ph:
- 09 451 9310
-
-
Grant Shardlow
- mob:
- 027 221 9633
- ph:
- 09 451 9352
-


