Clarys Cottage
Pakiri
$559,000
-
- 3

- 1

- 3

| Property Information |
|---|
|
Secure your coastal Utopia now amidst the natural splendour of Pakiri with stunning golden sand ocean beach just a five minute drive away. You will relax and unwind on this 6.57 ha (approx 16 acres) lifestyle gem featuring:
Sun kissed character cottage, 3 brms, with north facing deck & orchard. Post & rail fenced flat pastureland, 8 paddocks to graze or grow with wetland stream & water from 2 dams. Gently relevated building site for your sea view home of the future. Rarely available in any market, be fast to secure Clarys Cottage as your coastal lifestyle retreat. |
| Approx Floor Area | 70 sqm | ||||||||||||||||
| Land Size | 6.572 Ha | ||||||||||||||||
| Property condition | Good | ||||||||||||||||
| Property Type | Lifestyle | ||||||||||||||||
| House style | Character, Contemporary | ||||||||||||||||
| Garaging/carparking | Closed carport | ||||||||||||||||
| Construction | Weatherboard | ||||||||||||||||
| Joinery | Timber, Aluminium | ||||||||||||||||
| Roof | Iron | ||||||||||||||||
| Flooring | Polished | ||||||||||||||||
| Window coverings | Drapes, Blinds | ||||||||||||||||
| Electrical | Satellite dish | ||||||||||||||||
| Chattels remaining | Water Pump, Blinds, Drapes, Light fittings, Stove, TV aerial | ||||||||||||||||
| Kitchen | Original, Open plan, Upright stove and Breakfast bar | ||||||||||||||||
| Total toilets | 1 | ||||||||||||||||
| Living area | Open plan | ||||||||||||||||
| Main bedroom | Double and Built-in-robe | ||||||||||||||||
| Bedroom 2 | Double and Built-in/wardrobe | ||||||||||||||||
| Bedroom 3 | Single and Built-in/wardrobe | ||||||||||||||||
| Main bathroom | Shower over bath | ||||||||||||||||
| Views | Private, Rural | ||||||||||||||||
| Aspect | North, East | ||||||||||||||||
| Outdoor living | Entertainment area (Uncovered), BBQ area, Deck/patio | ||||||||||||||||
| Lifestyle block details |
| ||||||||||||||||
| Fencing | Fully fenced | ||||||||||||||||
| Land contour | Flat to sloping | ||||||||||||||||
| Grounds | Tidy | ||||||||||||||||
| Garden | Garden shed (Number of sheds: 2) | ||||||||||||||||
| Water heating | Electric | ||||||||||||||||
| Water supply | Tank | ||||||||||||||||
| Sewerage | Septic |

Contact Details
-
Jeneen Binsted
- mob:
- 0275 367 107
- ph:
- 09 425 7889
-
-
Margaret Olsen
- mob:
- 0274 787 132
- ph:
- 09 425 7889
-


