Vendors Say Sell
Opotiki, 663 Tablelands Road
$430,000
-
- 3

- 1

- 1

- 3
Photo: 1 of 16

| Property Information |
|---|
|
20.2342 hectare lifestyle. Three bedroom family home with an enticing rural outlook and a peep of the sea. Attached garage plus sleepout. A large portion of the property is of easy contour and the balance in "Category 1" bush. A rural/bush package that offers privacy. A great rural opportunity and vendors keen to sell.
|
| Approx Floor Area | 90 sqm | ||||||||||
| Land Size | 20.2342 Ha | ||||||||||
| Tenure | Freehold | ||||||||||
| Approx year built | 1980 | ||||||||||
| Property condition | Good | ||||||||||
| Property Type | Lifestyle | ||||||||||
| House style | Other | ||||||||||
| Unit style | Number of levels: 1 | ||||||||||
| Garaging/carparking | Single lock-up | ||||||||||
| Joinery | Aluminium | ||||||||||
| Roof | Iron | ||||||||||
| Insulation | Walls, Ceiling | ||||||||||
| Window coverings | Drapes | ||||||||||
| Heating/Cooling | Woodfire (Closed) | ||||||||||
| Electrical | TV aerial | ||||||||||
| Chattels remaining | Sleepout, washing taps, Drapes, Light fittings, TV aerial | ||||||||||
| Kitchen | Standard, Gas bottled and Gas cooking | ||||||||||
| Total toilets | 1 | ||||||||||
| Living area | Open plan | ||||||||||
| Main bedroom | Double and Built-in-robe | ||||||||||
| Bedroom 2 | Double | ||||||||||
| Bedroom 3 | Single | ||||||||||
| Lounge Room | Open Plan | ||||||||||
| Views | Rural, Water, Bush | ||||||||||
| Aspect | North | ||||||||||
| Lifestyle block details |
| ||||||||||
| Fencing | Partial | ||||||||||
| Grounds | Tidy | ||||||||||
| Water heating | Gas | ||||||||||
| Water supply | Bore | ||||||||||
| Access & tracks | Good | ||||||||||
| Sewerage | Septic | ||||||||||
| Fixtures/chattels excluded | Chiller |



