Where Everyone wants to Live.....
Levin, 46 Lea Grove
$750,000
-
- 4

- 2

- 5

- 4
Photo: 1 of 23

| Property Information |
|---|
|
A touch of the tropics and located in a sought after private road makes this a property well worth viewing. Large windows overlooking gardens from every angle. Exensive decking with spa to entertain friends and a 4 bay workshop for the handyman. Excellent land with sheltered paddocks. This will surely appeal once inspected. Call for appointment today.
|
| Approx Floor Area | 305 sqm | ||||||
| Land Size | 4.173 Ha | ||||||
| Approx year built | 1995 | ||||||
| Property condition | Excellent | ||||||
| Property Type | Lifestyle | ||||||
| House style | Executive, Contemporary | ||||||
| Garaging/carparking | Double lock-up, Open carport | ||||||
| Construction | Plaster | ||||||
| Joinery | Aluminium | ||||||
| Roof | Colour steel | ||||||
| Insulation | Walls, Ceiling | ||||||
| Flooring | Carpet and Tiles | ||||||
| Window coverings | Drapes | ||||||
| Heating/Cooling | Woodfire (Closed) | ||||||
| Electrical | TV points, TV aerial, Phone extensions | ||||||
| Property features | Security system, Smoke alarms | ||||||
| Chattels remaining | water pump, 2x heated towel rails, water fountain, trampoline, Drapes, Fixed floor coverings, Light fittings, Stove, TV aerial | ||||||
| Kitchen | Modern, Dishwasher, Separate cooktop, Separate oven, Rangehood, Double sink, Breakfast bar, Pantry and Finished in Laminate | ||||||
| Living area | Formal lounge | ||||||
| Total toilets | 3 | ||||||
| Main bedroom | Double and Walk-in-robe | ||||||
| Ensuite | Spa bath, Separate shower | ||||||
| Bedroom 2 | Double and Built-in/wardrobe | ||||||
| Bedroom 3 | Double and Built-in/wardrobe | ||||||
| Bedroom 4 | Double and Built-in/wardrobe | ||||||
| Additional rooms | Family, Office / study | ||||||
| Main bathroom | Separate shower, Additional bathrooms | ||||||
| Laundry | Separate | ||||||
| Workshop | Separate | ||||||
| Views | Rural | ||||||
| Aspect | North | ||||||
| Outdoor living | Clothes line, Spa, Garden, Deck/patio | ||||||
| Lifestyle block details |
| ||||||
| Fencing | Partial | ||||||
| Land contour | Flat | ||||||
| Grounds | Backyard access | ||||||
| Garden | Garden shed (Number of sheds: 1) | ||||||
| Water heating | Electric | ||||||
| Water supply | Town supply, Tank (size: 25000) | ||||||
| Sewerage | Septic |



