And They're Off
Dobson, 804 State Highway 7
$210,000
-
- 3

- 1

- 3
Photo: 1 of 17

| Property Information |
|---|
|
No this is not the start of a race call, but simply that the owners are reluctantly leaving the Coast and their treasured home for other pastures. The home features a brand new kitchen, new carpet, and has been mostly rewired and freshly painted throughout. The large 1265sqm section is potentially sub-divisible or leaves an abundance of room for any purpose built garaging. Any lucky new owner will also have the added bonus of a large variety of fruit trees such as plum, grape, guava, Tahitian lime, blueberry, fig and lemon. This is no time to be sheepish... It's a baaaargain!
|
| Approx Floor Area | 90 sqm |
| Land Size | 1265 sqm |
| Tenure | Freehold |
| Approx year built | 1930 |
| Property condition | Renovated, Good |
| Property Type | House |
| House style | Bungalow |
| Garaging/carparking | Off street |
| Construction | Weatherboard |
| Joinery | Timber, Aluminium |
| Roof | Colour steel |
| Insulation | Ceiling |
| Flooring | Other (Vinyl), Carpet and Tiles |
| Window coverings | Drapes, Curtains, Blinds |
| Heating/Cooling | Woodfire (Closed) |
| Electrical | Satellite dish, TV points, Phone extensions |
| Property features | Smoke alarms |
| Chattels remaining | Curtains, wooden picnic table, various outside pot plants, 2 sets of wardrobes., Blinds, Drapes, Fixed floor coverings, Light fittings |
| Kitchen | New, Designer, Modern, Open plan, Separate cooktop, Separate oven, Rangehood, Breakfast bar, Gas bottled, Pantry and Finished in Stainless steel, Lacquer and Laminate |
| Living area | Open plan |
| Total toilets | 1 |
| Main bedroom | Double |
| Bedroom 2 | Double |
| Bedroom 3 | Double |
| Main bathroom | Shower over bath, Additional bathrooms |
| Laundry | Separate |
| Views | Urban, Bush |
| Aspect | North |
| Outdoor living | Entertainment area (Covered, Uncovered and Concrete), Clothes line, Garden, Deck/patio |
| Fencing | Fully fenced |
| Land contour | Flat |
| Grounds | Tidy |
| Garden | Garden shed (Number of sheds: 2) |
| Water heating | Gas |
| Water supply | Town supply |
| Sewerage | Septic |
| Locality | Close to shops, Close to schools, Close to transport |



