A Lifestyle With Options!!
Otaki, 123 Riverbank Road
$520,000
-
- 3

- 1

- 4

- 3
Photo: 1 of 7

| Property Information |
|---|
|
1.8ha (4+acres) within walking distance to Otaki Beach or town. Good solid modern 3 bedroom home, well appointed, good fences, sealed driveway, grazing and large barn. A property like this is hard to find in this location with so many options.
|
| Approx Floor Area | 140 sqm | ||||||||||||||||
| Land Size | 1.852 Ha | ||||||||||||||||
| Tenure | Freehold | ||||||||||||||||
| Approx year built | 1990 | ||||||||||||||||
| Property condition | Good | ||||||||||||||||
| Property Type | Lifestyle | ||||||||||||||||
| House style | Bungalow | ||||||||||||||||
| Garaging/carparking | Double lock-up, Free standing | ||||||||||||||||
| Construction | Hardiplank | ||||||||||||||||
| Joinery | Aluminium | ||||||||||||||||
| Roof | Iron | ||||||||||||||||
| Insulation | Walls, Ceiling | ||||||||||||||||
| Flooring | Carpet and Other | ||||||||||||||||
| Window coverings | Drapes | ||||||||||||||||
| Heating/Cooling | Woodfire (Closed), Other (Heat pump) | ||||||||||||||||
| Electrical | TV points, TV aerial, Phone extensions | ||||||||||||||||
| Chattels remaining | **Washing machine taps **Rangehood **Heat pump **Water pump **Bore, Drapes, Fixed floor coverings, Light fittings, Stove | ||||||||||||||||
| Kitchen | Modern, Open plan, Upright stove, Rangehood and Finished in Laminate | ||||||||||||||||
| Living area | Open plan | ||||||||||||||||
| Total toilets | 1 | ||||||||||||||||
| Main bedroom | Double and Built-in-robe | ||||||||||||||||
| Bedroom 2 | Double and Built-in/wardrobe | ||||||||||||||||
| Bedroom 3 | Double and Built-in/wardrobe | ||||||||||||||||
| Main bathroom | Bath, Separate shower | ||||||||||||||||
| Laundry | Separate | ||||||||||||||||
| Workshop | Combined | ||||||||||||||||
| Views | Rural | ||||||||||||||||
| Aspect | North | ||||||||||||||||
| Outdoor living | Clothes line, Verandah | ||||||||||||||||
| Lifestyle block details |
| ||||||||||||||||
| Fencing | Fully fenced | ||||||||||||||||
| Land contour | Flat | ||||||||||||||||
| Grounds | Tidy | ||||||||||||||||
| Water heating | Electric | ||||||||||||||||
| Water supply | Town supply, Bore | ||||||||||||||||
| Sewerage | Septic |



