Set Up For Horses
Queenstown, 26 Mountain View Road
Price by Negotiation
-
- 3

- 1

- 3
Photo: 1 of 18

| Property Information |
|---|
|
Set on exclusive Mountain View Road this property has incredible views, sun and privacy. The original house was built in the 70's and sits among a wonderfully mature garden with abundant walnuts, vegetables and fruit trees. The house site is elevated looking out over the horse paddocks and barns. To the South are magnificent views of the Remarkables mountain range and to the East, views stretch as far as the Crown range.
With over 8 acres of flat to sloping prime Dalefield land, this property offers character, maturity and practicality. This is a lifestyle property is ideal for horses with existing stalls and tack sheds, fencing and troughs. The current owner's family has grown up and it's time to downsize. |
| Approx Floor Area | 170 sqm | ||||||||||||||||
| Land Size | 3.6269 Ha | ||||||||||||||||
| Property condition | Good | ||||||||||||||||
| Property Type | House, Lifestyle | ||||||||||||||||
| House style | Character | ||||||||||||||||
| Garaging/carparking | Internal access, Open carport | ||||||||||||||||
| Construction | Weatherboard and Block | ||||||||||||||||
| Joinery | Aluminium | ||||||||||||||||
| Roof | Longrun | ||||||||||||||||
| Insulation | Walls, Floor, Ceiling | ||||||||||||||||
| Flooring | Carpet | ||||||||||||||||
| Window coverings | Drapes, Blinds | ||||||||||||||||
| Heating/Cooling | Reverse cycle a/c, Woodfire (Closed), Ceiling fans, Electric | ||||||||||||||||
| Electrical | Satellite dish, TV points, TV aerial, Phone extensions | ||||||||||||||||
| Property features | Smoke alarms | ||||||||||||||||
| Chattels remaining | Blinds, Drapes, Fixed floor coverings, Light fittings, Stove, TV aerial | ||||||||||||||||
| Kitchen | Modern, Dishwasher, Upright stove, Rangehood, Extractor fan, Double sink, Waste disposal, Breakfast bar, Microwave, Pantry and Finished in Laminate | ||||||||||||||||
| Total toilets | 1 | ||||||||||||||||
| Living area | Open plan | ||||||||||||||||
| Main bedroom | Double and Built-in-robe | ||||||||||||||||
| Bedroom 2 | Double | ||||||||||||||||
| Bedroom 3 | Single | ||||||||||||||||
| Additional rooms | Conservatory/sunroom, Office / study, Attic | ||||||||||||||||
| Main bathroom | Bath, Shower over bath, Exhaust fan, Heater | ||||||||||||||||
| Laundry | Separate | ||||||||||||||||
| Workshop | Combined | ||||||||||||||||
| Views | Rural | ||||||||||||||||
| Aspect | South, East | ||||||||||||||||
| Outdoor living | Entertainment area (Uncovered), Clothes line, Garden, Tennis court, BBQ area (with lighting), Deck/patio | ||||||||||||||||
| Lifestyle block details |
| ||||||||||||||||
| Fencing | Fully fenced | ||||||||||||||||
| Land contour | Sloping, Steep, Flat to sloping | ||||||||||||||||
| Grounds | Tidy, Backyard access | ||||||||||||||||
| Garden | Garden shed (Sizes: 2 x 60sqm, Number of sheds: 2) | ||||||||||||||||
| Water heating | Electric | ||||||||||||||||
| Water supply | Tank (size: 5000 gals) | ||||||||||||||||
| Sewerage | Septic | ||||||||||||||||
| Locality | Close to shops, Close to transport, Close to schools |

Contact Details
-
Carl Johnston
- mob:
- 021 213 2526 (V)
- ph:
- 021 343 087 (C)
- a/h:
- 03 4410777
-
-
Vanessa Sharp
- mob:
- 021 213 2526
- ph:
- 03 441 0777
-
39 Shotover Street
Queenstown Office website
Queenstown Office website


