Who says you can't have it all...
Karangahake, 11 Albert Street
$580,000
-
- 4

- 3

- 2

- 4
Photo: 1 of 30

| Property Information |
|---|
|
Dreams can come true, this stunning home is a winner. This 450m2 home is set on a private well established 1139m2 section located for entertaining and great family living. This home has great indoor outdoor flow to the wrap around decks. There are four double bedrooms plus three bathrooms. The kitchen and living is open plan with a family room plus an office or study. There is an internal access double garage with work space. As good as it gets a must to view.
|
| Approx Floor Area | 450 sqm |
| Land Size | 1139 sqm |
| Approx year built | 1980 |
| Property condition | Excellent |
| Property Type | House |
| House style | Executive |
| Unit style | Number of levels: 2 |
| Garaging/carparking | Internal access, Double lock-up, Auto doors (Number of remotes: 2) |
| Construction | Brick |
| Joinery | Aluminium |
| Roof | Colour steel and Iron |
| Insulation | Ceiling |
| Flooring | Carpet and Tiles |
| Window coverings | Drapes |
| Heating/Cooling | Woodfire (Closed), Ceiling fans |
| Electrical | TV aerial |
| Property features | Security system |
| Kitchen | Designer, Open plan, Separate cooktop, Separate oven and Pantry |
| Living area | Open plan |
| Total toilets | 3 |
| Main bedroom | Double and Built-in-robe |
| Ensuite | Separate shower |
| Bedroom 2 | Double and Built-in/wardrobe |
| Bedroom 3 | Double and Built-in/wardrobe |
| Bedroom 4 | Double and Built-in/wardrobe |
| Additional rooms | Office / study, Rumpus |
| Main bathroom | Bath, Separate shower |
| Laundry | Separate |
| Workshop | Combined |
| Views | Rural, Private |
| Aspect | North, West |
| Outdoor living | Entertainment area (Uncovered), Deck/patio |
| Fencing | Fully fenced |
| Land contour | Flat |
| Grounds | Tidy, Landscaped/designer |
| Water heating | Electric |
| Sewerage | Septic |



