Create your own Estate
Karaka, 112 Muir Road
$3,200,000
-
- 4

- 2

- 1

- 4
Photo: 1 of 18

| Property Information |
|---|
|
Inspire your architect!! The location, contour, pasture and plantings, plus the standard of improvements combine to create a very special property and an opportunity for you to enhance the high standard of the existing adjacent properties with a dream home of your own; or alternatively improve on the one that is already there.
Close to all amenities including motorway access, this property is potential with a plus!! So many features: so many benefits: - 33 ha (81.5 acres) - 4 bedroom bungalow home - Implement sheds / barn, - Existing milking shed - Loading ramp and yards - Impressive rural vista - Established wetland plantings - Well sheltered hedging and trees throughout - Long road frontage & double road access - Muir & Blackbridge Roads |
| Approx Floor Area | 150 sqm | ||||||||||||||||
| Land Size | 33.1969 Ha | ||||||||||||||||
| Tenure | Freehold | ||||||||||||||||
| Property condition | Renovated, Good | ||||||||||||||||
| Property Type | House, Lifestyle | ||||||||||||||||
| House style | Bungalow | ||||||||||||||||
| Garaging/carparking | Double lock-up, Auto doors (Number of remotes: 2) | ||||||||||||||||
| Construction | Weatherboard | ||||||||||||||||
| Joinery | Timber | ||||||||||||||||
| Roof | Iron | ||||||||||||||||
| Insulation | Ceiling | ||||||||||||||||
| Flooring | Tiles, Timber and Carpet | ||||||||||||||||
| Window coverings | Drapes, Blinds | ||||||||||||||||
| Heating/Cooling | Woodfire (Closed) | ||||||||||||||||
| Electrical | TV points, TV aerial, Phone extensions, Rewired | ||||||||||||||||
| Property features | Smoke alarms | ||||||||||||||||
| Chattels remaining | Blinds, Drapes, Fixed floor coverings, Light fittings, Stove, TV aerial | ||||||||||||||||
| Kitchen | Original, Standard, Dishwasher, Pantry and Finished in Laminate | ||||||||||||||||
| Living area | Formal dining, Separate dining, Formal lounge, Separate living | ||||||||||||||||
| Total toilets | 2 | ||||||||||||||||
| Main bedroom | Double and Built-in-robe | ||||||||||||||||
| Bedroom 2 | Double and Built-in/wardrobe | ||||||||||||||||
| Bedroom 3 | Single and Built-in/wardrobe | ||||||||||||||||
| Bedroom 4 | Single | ||||||||||||||||
| Main bathroom | Bath, Separate shower | ||||||||||||||||
| Laundry | Separate | ||||||||||||||||
| Workshop | Separate | ||||||||||||||||
| Views | Rural | ||||||||||||||||
| Aspect | North | ||||||||||||||||
| Outdoor living | Entertainment area (Concrete), Clothes line, Garden, BBQ area, Verandah | ||||||||||||||||
| Lifestyle block details |
| ||||||||||||||||
| Fencing | Fully fenced, Materials (Post, wire batten) | ||||||||||||||||
| Land contour | Flat to sloping | ||||||||||||||||
| Grounds | Tidy | ||||||||||||||||
| Garden | Garden shed (Number of sheds: 1) | ||||||||||||||||
| Water heating | Electric | ||||||||||||||||
| Water supply | Bore | ||||||||||||||||
| Sewerage | Septic | ||||||||||||||||
| Locality | Close to schools |

Contact Details
-
Bevin Allen
- mob:
- 0274-765-885
- ph:
- 09-298-6024
- a/h:
- 09 522-7413
-


