What A Lifestyle!!
Otaki, 258-260 Waitohu Valley Road
$680,000
-
- 3

- 1

- 1

- 2

- 4

- 3
Photo: 1 of 22

| Property Information |
|---|
|
This 7.8 hectares (19 acres) has a little of everything, good outbuildings, fences and a mixture of 3+ hectares of olive grove, forestry investment and a paddock or two of good clean medium hill grazing, add the cosy character villa with great indoor/outdoor flow and inground pool amongst landscaped grounds and only minutes from town , then this is definitely hard to beat. Vendors motivation is high - contact Tony to view.
|
| Approx Floor Area | 155 sqm | ||||||||||||||||||
| Land Size | 7.8262 Ha | ||||||||||||||||||
| Property condition | Good | ||||||||||||||||||
| Property Type | Lifestyle | ||||||||||||||||||
| House style | Lifestyle, Character | ||||||||||||||||||
| Garaging/carparking | Double lock-up, Auto doors, Off street, Free standing | ||||||||||||||||||
| Construction | Weatherboard | ||||||||||||||||||
| Joinery | Timber, Aluminium | ||||||||||||||||||
| Roof | Iron | ||||||||||||||||||
| Insulation | Ceiling | ||||||||||||||||||
| Flooring | Carpet, Tiles and Other (cork) | ||||||||||||||||||
| Window coverings | Drapes, Blinds | ||||||||||||||||||
| Heating/Cooling | Woodfire (Closed), Other (heat pump) | ||||||||||||||||||
| Electrical | Satellite dish, TV points, TV aerial, Phone extensions | ||||||||||||||||||
| Chattels remaining | Pool pump and filter, water pump, washing machine taps, Agar stove, dishwasher, heat pump, chiller (shearing shed) 2 x 5000 litre water storage tanks, woodburner, Blinds, Drapes, Fixed floor coverings, Light fittings, Stove, TV aerial | ||||||||||||||||||
| Kitchen | Modern, Standard, Open plan, Dishwasher, Separate cooktop, Separate oven, Breakfast bar and Finished in Laminate | ||||||||||||||||||
| Living area | Open plan | ||||||||||||||||||
| Main bedroom | Double and Built-in-robe | ||||||||||||||||||
| Bedroom 2 | Double and Built-in/wardrobe | ||||||||||||||||||
| Bedroom 3 | Single and Built-in/wardrobe | ||||||||||||||||||
| Additional rooms | Office / study, Conservatory/sunroom | ||||||||||||||||||
| Main bathroom | Shower over bath | ||||||||||||||||||
| Workshop | Combined | ||||||||||||||||||
| Views | Rural | ||||||||||||||||||
| Aspect | North, South, West, East | ||||||||||||||||||
| Outdoor living | Clothes line, Pool (Inground), BBQ area, Deck/patio, Verandah | ||||||||||||||||||
| Lifestyle block details |
| ||||||||||||||||||
| Fencing | Fully fenced | ||||||||||||||||||
| Land contour | Flat to sloping | ||||||||||||||||||
| Grounds | Tidy, Backyard access | ||||||||||||||||||
| Water heating | Electric, litres: w/back | ||||||||||||||||||
| Water supply | Town supply, Tank | ||||||||||||||||||
| Sewerage | Septic |

| More Details: | http://www.nz.open2view.com/253535 |


