Avo Orchard
Katikati, 78 Rea Road
$795,000 Plus GST (if any)
-
- 5

- 2

- 3

- 3

- 5
Photo: 1 of 33

| Property Information |
|---|
|
2.58ha avo orchard - approximately 200 avocados (8 year old trees)
The home is a spacious open plan design with 4 bedrooms and an office. The main bedroom has its own ensuite and walk in robe. You'll fall in love with the outdoor pizza oven and covered patio - making this home truly an entertainers delight. This property is adjacent to a beautiful river and has a magnificent stand of mature Puriri trees in the foreground. |
| Approx Floor Area | 210 sqm | ||||||||
| Land Size | 2.582 Ha | ||||||||
| Tenure | Freehold | ||||||||
| Property condition | Excellent | ||||||||
| Property Type | Lifestyle, Lake / river | ||||||||
| House style | Lifestyle | ||||||||
| Garaging/carparking | Double lock-up, Single lock-up | ||||||||
| Construction | Weatherboard | ||||||||
| Joinery | Aluminium | ||||||||
| Roof | Decramastic and Tile | ||||||||
| Flooring | Carpet and Tiles | ||||||||
| Window coverings | Drapes | ||||||||
| Heating/Cooling | Woodfire (Closed) | ||||||||
| Chattels remaining | (OPTIONAL: - Near new Daedong LK30 tractor and Spa) Kawasaki 350 quad bike, Ride - on Club cadet 54" cutter, Dishwasher, Rangehood, Pizza Oven, Blinds, Drapes, Fixed floor coverings, Light fittings, Stove, TV aerial | ||||||||
| Kitchen | Modern, Open plan, Dishwasher, Separate oven, Rangehood and Pantry | ||||||||
| Main bedroom | Double and Walk-in-robe | ||||||||
| Ensuite | Separate shower | ||||||||
| Bedroom 2 | Double | ||||||||
| Bedroom 3 | Double | ||||||||
| Bedroom 4 | Double | ||||||||
| Bedroom 5 | Double | ||||||||
| Main bathroom | Bath, Shower over bath, Additional bathrooms | ||||||||
| Laundry | In garage | ||||||||
| Workshop | Combined | ||||||||
| Views | Rural | ||||||||
| Aspect | North | ||||||||
| Outdoor living | Entertainment area (Covered), BBQ area, Deck/patio | ||||||||
| Lifestyle block details |
| ||||||||
| Fencing | Partial | ||||||||
| Land contour | Flat | ||||||||
| Grounds | Landscaped/designer | ||||||||
| Water heating | Solar, Electric | ||||||||
| Water supply | Town supply | ||||||||
| Sewerage | Septic |



