Too Good To Miss!!
Marton, 0 Leedstown Road
Photo: 1 of 12

| Property Information |
|---|
|
Top producing 47Ha (116.13 acres) Rangitikei block in desirable location
Highly productive Kiwitea Loam Suitable for dairy grazing, lamb fattening and cropping. Has grown potatoes, maize, peas and barley. Own water supply Well fenced Fabulous building site Excellent farming history (2 generations) |
| Land area | Hayable Hectares: 45, Area in Grass: Total, Cultivatable Hectares: 45 | ||
| Land area |
| ||
| Location & services | Nearest Town: Marton, Location / District: Rangitikei, Rural Delivery (Yes), Schooling Primary: Hunterville, Bus Primary (Yes), Schooling Secondary: Marton, Bus Secondary (No) | ||
| Tenure | Freehold: yes | ||
| Property Type | Grazing, Finishing, Sheep & Cattle, Specialist Livestock, Arable | ||
| Property features | Average rainfall (Average Rainfall/Climate: 1200mm) | ||
| Aspect | East | ||
| Fencing | Fencing - Type & Condition: 8 wire post and batten electric outriggs | ||
| Land contour | Flat (ha: 45), Hill: 2 | ||
| Subdivision - No Paddocks | Main: 8 | ||
| Soil Types | Kiwitea Loam | ||
| Shelter Trees | Totara | ||
| Water supply | Spring with pump | ||
| Access & tracks | Good | ||
| Land Usage | Stock (Breeding, Fattening) Cropping | ||
| Management Policy | Lamb stud, Pol-dorset ewes. Finishing lambs 7 Fattening Cattle. Cropping potatoes, peas, carrot, barley, maize and wheat | ||
| Present Stock | 370 ewes, 140 ewe hogget, 10 Bulls | ||
| Production | Lambing %: 150 |

Contact Details
-
Hamilton McConachy
- mob:
- 021 715 854
- ph:
- 06 323 1088
-
36 Fergusson Street
Feilding Office website
Feilding Office website


