Sheep/Beef/Dairy Run-Off 350 Ha (865 acres)
Owaka, 9 Rewcastle Road
$7,200,000
-
- 3

- 2

- 2

- 3
Photo: 1 of 23

| Property Information |
|---|
|
350ha/243ha effective run as sheep/beef and dairy grazing/wintering.
Also for sale is the very successful Whistling Frog Cafe and Bar and Holiday Park with out standing buildings. Three nice homes, farm and business can be purchased separately. |
| Property Name | Whistling Frog | ||||
| Land area | Bush Area Hectare: 80, Hayable Hectares: 200, Area in Grass: 190, Cultivatable Hectares: 50 | ||||
| Land area |
| ||||
| Location & services | Km's to Nearest Town: Invercargill 80km, Nearest Town: Tokanui 15km, Location / District: Catlins Surrounds, Otago, Rural Delivery (Yes), Schooling Primary: Tahkopha, Bus Primary (Yes), Schooling Secondary: Owaka Area School, Bus Secondary (Yes) | ||||
| Approx year built | 2004 | ||||
| Property Type | Finishing, Sheep & Cattle | ||||
| House style | Modern, Enviro friendly home (Enviro friendly home details: Overlooking the farm and Catlins native forrest.) | ||||
| Construction | Timber/coloursteel | ||||
| Joinery | Aluminum | ||||
| Roof | Coloursteel | ||||
| House Details | Dining Room, Family Room, Kitchen, Laundry, Ensuite, Heating/Cooling, Insulation and Water heating | ||||
| House Comments | Very good condition | ||||
| Property features | Average rainfall (Average Rainfall/Climate: 1200) | ||||
| Chattels remaining | Blinds, Drapes, Fixed floor coverings, Light fittings, TV aerial, Rangehood, Dishwasher, Curtains, Wash Taps, Domestic Water Pump | ||||
| Aspect | North east | ||||
| Outdoor living | BBQ | ||||
| Fencing | Fencing - Type & Condition: Post & netting | ||||
| Land contour | Flat (ha: 100), Hill: 80, Rolling: 270 | ||||
| Airstrip | Yes | ||||
| Present Condition | 243ha (600 acres) effective, approx 80ha (200 acres) of native bush | ||||
| Subdivision - No Paddocks | Main: 40, Holding: 3, Hillblocks: 1 | ||||
| Weeds / pests | Deer oposums | ||||
| Shelter Trees | Native & pine | ||||
| Water supply | Natural dams & creeks, Domestic Water Source: Tank | ||||
| Access & tracks | Very good central shingle lane | ||||
| Stockyards | Covered yards/new cattle yard | ||||
| Land Usage | Stock fattening/Breeding/Dairy Wintering | ||||
| Sheds | Main Shedding: 3 std/RB, night pen 800 | ||||
| Managers / workers housing | Three bedroom split summit stone built 1980's. |



