Prime Grazing Farm
Wellsford
$820,000 Plus GST (if any)

| Property Information |
|---|
|
Gentle sloping 47.68 ha in 2 titles and divided into 15 paddocks. Excellent water supply from dams with backup well (if required).
All in grass and very clean pasture, mostly all hayable and cultivatable hectares. Would be suitable for maize growing. Good cattle yards with headbail and a 500 bale capacity haybarn. This property is handy to the township and saleyards. Selling below capital value. |
| Land area | Area in Grass: 100% | ||||
| Land area |
| ||||
| Location & services | Nearest Town: Wellsford, Location / District: Wellsford, North Auckland, Schooling Primary: Wellsford, Schooling Secondary: Rodney College, Wellsford | ||||
| Tenure | Freehold: yes | ||||
| Property Type | Grazing, Rural Land | ||||
| Aspect | North and South facing contour | ||||
| Fencing | Fencing - Type & Condition: 7 wire P & B, some 2 wire electric. Excellent condition. | ||||
| Land contour | Rolling: 47 ha | ||||
| Subdivision - No Paddocks | Main: 15 | ||||
| Soil Types | Clay loam | ||||
| Weeds / pests | Clean pasture | ||||
| Water supply | 5 dams, gravity fed to troughs plus windmill (spring) backup well | ||||
| Fertiliser | Annual 1/2 ton lime per acre & 2cwt 15% potash super | ||||
| Stockyards | Yes, with headbail | ||||
| Land Usage | Beef or dairy grazing | ||||
| Present Stock | 120 x 2 year old | ||||
| Sheds | Haybarns: 1 x 500 bale equivalent (conventional bales) | ||||
| Going Concern | Yes | ||||
| Comments | 2 titles. 1 x 39.5600 ha. 1 x 8.1290 ha Cultivatable & hayable hectares |

Contact Details
-
Joyce Chappell
- mob:
- 0274 982 234
- ph:
- 09 431 4310
- a/h:
- 431 4310
-
-
Denise Pearson
- mob:
- 027 303 6001
- ph:
- 09 423 7777
- a/h:
- 09 423 7777
-


