Dairy Support Unit
Kerikeri, 939 State Highway 10
$3,200,000 Plus GST (if any)
-
- 4

- 2

- 4
Photo: 1 of 20

| Property Information |
|---|
|
Well known as one of the best presented farm properties of its type within minutes of Kerikeri. The vendors have made the decision to market the property at a price that makes this property a "must" to inspect.
Tick the boxes: In Kerikeri Primary and High School zone 70% flat to easy rolling contour Est. 275ha effective Quality pasture Fenced into 55 paddocks—7 wire P&B fencing Well roaded to back of farm Excellent water supply - Reticulated to troughs 1 x 4 bedroom homestead recently renovated. 1 x 2 bedroom Cottage Extensive shedding and yards |
| Land area | Bush Area Hectare: 45, Hayable Hectares: 70, Area in Grass: 2 | ||
| Land area |
| ||
| Location & services | Km's to Nearest Town: 6.5, Nearest Town: Kerikeri, Location / District: Kerikeri, Schooling Primary: Kerikeri Primary, Bus Primary (No), Schooling Secondary: Kerikeri High School, Bus Secondary (No) | ||
| Tenure | Freehold: All | ||
| Approx year built | 1960 | ||
| Property Type | Grazing, Sheep & Cattle | ||
| House style | Bungalow | ||
| Construction | W/board | ||
| Joinery | timber | ||
| House Details | Lounge Room, Dining Room and Kitchen | ||
| House Comments | Recently renovated - Includes 2 bdrm cottage - $150 per week | ||
| Chattels remaining | Blinds, Drapes, Fixed floor coverings, Light fittings, Rangehood, Dishwasher, Curtains, Wash Taps, Domestic Water Pump | ||
| Fencing | Fencing - Type & Condition: Top quality 7 wire P&B | ||
| Land contour | Hill: 30%, Rolling: 70% | ||
| Present Condition | 275 ha (678 acres) | ||
| Subdivision - No Paddocks | Main: 55 | ||
| Soil Types | Marva light brown clay loan - Rangiora clay loan & silty clay loan - Omorku gravelly silt loan | ||
| Shelter Trees | Some pines | ||
| Water supply | H.P from stream reticulated to troughs, Domestic Water Source: H pump & tank | ||
| Fertiliser | Full details available - Balance summary & analysis | ||
| Access & tracks | Excellent road through farm | ||
| Stockyards | Sheep & Cattle | ||
| Land Usage | Grazing | ||
| Present Stock | 60 br cows with calves at foot - 97 R 3yr strs - 47 R 2yr strs - 37 2yr hfrs - 47 RWB hfrs - 950 lambs - 3 bulls - 12 horses - 900 ewes - 230 hgts | ||
| Production | Lambing %: 155, Calving %: 95, Last 3 Year Average: 17, Wool Weights: 5kg | ||
| Sheds | Main Shedding: WOOL SHED: 3 st woolshed - DE grinder - woolshed, Haybarns: 1 x 4 bay, Other Shedding: 4 bay impl shed | ||
| Comments | Bush areas - bush, wetlands & pines |



