Drystock - Dairy - Cropping ?
Awhitu, 123 Kauri Road
Price by Negotiation
-
- 3

- 2

- 2

- 3
Photo: 1 of 15

| Property Information |
|---|
|
Not just a farm - A lifestyle.
A much loved farm for 38 years, it's now too big and the grandchildren too far away. It is time to move on. A very versatile unit on fertile sandy loam soils. Free draining and friable - great cropping, Avocado maybe, boutique dairy/cheese operation - use your imagination. High volume bore reticulating water throughout. Cowshed is workable and in very good condition. Barns, tractor shed etc. The living quarters - a beautiful californian bungalow. So very close to the beach and fishing grounds. This is more than a working small farm - this is a lifestyle many would envy! |
| Land area | Hayable Hectares: 25, Area in Grass: 35, Cultivatable Hectares: 25 | ||||
| Land area |
| ||||
| Location & services | Nearest Town: Waiuku, Location / District: Awhitu, Rural Delivery (Yes), Bus Primary (Yes), Schooling Secondary: Awhitu, Bus Secondary (Yes) | ||||
| Property Type | Grazing, Horticulture, Rural Land, Arable, Dairy | ||||
| House style | Homestead | ||||
| Construction | Weatherboard | ||||
| Joinery | Aluminium | ||||
| Roof | Iron | ||||
| House Details | Lounge Room, Dining Room, Kitchen, Heating/Cooling, Insulation and Water heating | ||||
| Chattels remaining | Drapes, Fixed floor coverings, Light fittings, TV aerial, Rangehood, Dishwasher, Wash Taps, Chattel Approx. Value: 15000 | ||||
| Total toilets | 2 | ||||
| Aspect | Easterly | ||||
| Outdoor living | BBQ | ||||
| Fencing | Fencing - Type & Condition: Electric - good, Conventional - good | ||||
| Land contour | Flat (ha: 25), Hill: 5, Rolling: 10 | ||||
| Soil Types | Free Draining Loam | ||||
| Weeds / pests | few | ||||
| Water supply | Bore. Deep well very good, Domestic Water Source: Deep well bore | ||||
| Access & tracks | Good all round | ||||
| Land Usage | Has been dairy - has other possibilities | ||||
| Management Policy | Dairy | ||||
| Present Stock | Calves + drystock | ||||
| Milk Solids | Budgeted Milk Solids: 30000 | ||||
| Sheds | Main Shedding: Yes | ||||
| Going Concern | Yes |



