Village Lifestyle
Piopio, 23 Moa Street
$390,000
-
- 3

- 1

- 1

- 3
Photo: 1 of 15

| Property Information |
|---|
|
Three double bedroom home on 9.5 acres. Four titles, attractive modern kitchen. Spacious lounge, modern bathroom with bath. Separate shower, separate toilet. Divided into 21 paddocks. Large garage/ shed. Loading race. Minutes from all amenities, schooling - pre-school to college.
|
| Approx Floor Area | 110 sqm | ||||||||||||||||
| Land Size | 3.8658 Ha | ||||||||||||||||
| Approx year built | 1930 | ||||||||||||||||
| Property condition | Good | ||||||||||||||||
| Property Type | Lifestyle | ||||||||||||||||
| House style | Lifestyle, Bungalow | ||||||||||||||||
| Garaging/carparking | Single lock-up | ||||||||||||||||
| Construction | Weatherboard | ||||||||||||||||
| Joinery | Timber, Aluminium | ||||||||||||||||
| Roof | Iron | ||||||||||||||||
| Insulation | Walls | ||||||||||||||||
| Flooring | Vinyl and Carpet | ||||||||||||||||
| Window coverings | Drapes, Curtains, Blinds | ||||||||||||||||
| Heating/Cooling | Woodfire (Closed) | ||||||||||||||||
| Electrical | TV points, TV aerial, Rewired | ||||||||||||||||
| Property features | Smoke alarms | ||||||||||||||||
| Chattels remaining | Blinds, Drapes, Fixed floor coverings, Light fittings, Stove, TV aerial | ||||||||||||||||
| Kitchen | Modern, Open plan, Upright stove, Rangehood, Pantry and Finished in Stainless steel and Laminate | ||||||||||||||||
| Total toilets | 1 | ||||||||||||||||
| Living area | Formal lounge, Open plan | ||||||||||||||||
| Main bedroom | Double and Built-in-robe | ||||||||||||||||
| Bedroom 2 | Double and Built-in/wardrobe | ||||||||||||||||
| Bedroom 3 | Double and Built-in/wardrobe | ||||||||||||||||
| Main bathroom | Bath, Separate shower | ||||||||||||||||
| Laundry | Separate | ||||||||||||||||
| Views | Urban, Rural | ||||||||||||||||
| Aspect | North | ||||||||||||||||
| Outdoor living | Clothes line, Garden | ||||||||||||||||
| Lifestyle block details |
| ||||||||||||||||
| Fencing | Fully fenced | ||||||||||||||||
| Land contour | Flat | ||||||||||||||||
| Grounds | Tidy | ||||||||||||||||
| Water heating | Electric | ||||||||||||||||
| Water supply | Town supply | ||||||||||||||||
| Sewerage | Septic | ||||||||||||||||
| Locality | Close to shops, Close to transport, Close to schools |

| Virtual Tour Url: | http://harcourts.autoplay.co.nz/listing.aspx?id=KC... |


