Two Homes For All Seasons!
Wanaka, 640 Wanaka Luggate Highway
$1,495,000
-
- 5

- 3

- 4

- 5
Photo: 1 of 12

| Property Information |
|---|
|
This beautifully appointed home and separate 2 bedroom cottage is set on 4.71 acres of lawns, mature trees including an orchard, and established gardens. It is just a five minute drive from Wanaka. The main residence features 3 substantial double bedrooms, 2 modern bathrooms, a designer kitchen and large open-plan living area, leading out to the heated swimming pool and BBQ area, perfect for Wanaka's long hot summer days. For the cooler months or when the family grows too large, there is also the comfort of the formal lounge with its feature open fireplace. The separate 2 bedroom cottage is situated away from the main house and affords great privacy. With a double garage on the main house, and a single garage, a large toy shed and carport on the cottage, there is plenty of space for the boat, cars and any other toys.
|
| Approx Floor Area | 460 sqm | ||||||||||||
| Approx year built | 1988 | ||||||||||||
| Property Type | House, Home & income | ||||||||||||
| House style | Other style: Modern | ||||||||||||
| Unit style | Number of levels: 1 | ||||||||||||
| Construction | Block | ||||||||||||
| Joinery | Aluminium | ||||||||||||
| Roof | Iron | ||||||||||||
| Insulation | Walls, Ceiling | ||||||||||||
| Window coverings | Drapes, Blinds | ||||||||||||
| Heating/Cooling | Woodfire | ||||||||||||
| Chattels remaining | Fixed floor coverings | ||||||||||||
| Kitchen | New, Modern, Dishwasher, Rangehood, Electric cooking and Pantry | ||||||||||||
| Total toilets | 3 | ||||||||||||
| Living area | Formal lounge | ||||||||||||
| Main bedroom | Walk-in-robe | ||||||||||||
| Additional rooms | Office / study | ||||||||||||
| Granny flat | Granny flat | ||||||||||||
| Laundry | Separate | ||||||||||||
| Workshop | Separate | ||||||||||||
| Aspect | North | ||||||||||||
| Outdoor living | Pool, Deck/patio | ||||||||||||
| Lifestyle block details |
| ||||||||||||
| Fencing | Fully fenced | ||||||||||||
| Land contour | Flat | ||||||||||||
| Garden | Garden shed | ||||||||||||
| Water supply | Bore | ||||||||||||
| Access & tracks | Excellent | ||||||||||||
| Sewerage | Septic | ||||||||||||
| Stove | Stove |



