Lifestyle Dream.
Levin, 275 State Highway One
$680,000
-
- 4

- 2

- 2

- 4
Photo: 1 of 21

| Property Information |
|---|
|
Be first to view, then be prepared to open the cheque book as this property is one you won't want to leave. Beautifully appointed home recently refurbished to a high standard. 4ha subdivided into 8 paddocks with central race makes this property easy to manage. Small lime orchard a bonus. Owners reluctant to leave this paradise but, family calls. All offers seriously considered. Just north of Levin and only 10 minutes to Waitarere Beach. Close enough to commute to Wellington or Palmerston North. Call to view as soon as possible.
|
| Approx Floor Area | 280 sqm |
| Land Size | 4.0728 Ha |
| Approx year built | 1975 |
| Property condition | Excellent |
| Property Type | Lifestyle |
| House style | Executive |
| Garaging/carparking | Double lock-up |
| Construction | Cedar |
| Joinery | Aluminium |
| Roof | Decramastic |
| Insulation | Ceiling |
| Flooring | Tiles |
| Window coverings | Drapes, Blinds |
| Heating/Cooling | Other (heatpump) |
| Electrical | TV aerial, Phone extensions |
| Property features | Security system, Smoke alarms |
| Chattels remaining | 2x water pumps, heat pumps, 1x heated towel rail, Blinds, Drapes, Fixed floor coverings, Light fittings, Stove, TV aerial |
| Kitchen | Modern, Dishwasher, Separate cooktop, Separate oven, Rangehood, Double sink and Finished in Timber and Laminate |
| Total toilets | 2 |
| Living area | Open plan |
| Main bedroom | Double and Walk-in-robe |
| Ensuite | Separate shower |
| Bedroom 2 | Double and Built-in/wardrobe |
| Bedroom 3 | Double |
| Additional rooms | Office / study, Sleepout |
| Main bathroom | Separate shower, Additional bathrooms |
| Laundry | Separate |
| Workshop | Combined |
| Views | Rural |
| Aspect | North |
| Outdoor living | Entertainment area (Covered), Clothes line |
| Fencing | Fully fenced |
| Land contour | Flat to sloping |
| Grounds | Backyard access |
| Garden | Garden shed |
| Water heating | Electric |
| Water supply | Bore, Tank |
| Sewerage | Septic |
| Locality | Close to schools |
| Fixtures/chattels excluded | ride on mower |



