It's Ideal for...
Cromwell, 2047 State Highway
$2,100,000 Plus GST (if any)
-
- 3

- 2

- 2

- 3
Photo: 1 of 18

| Property Information |
|---|
|
Yes a stepping stone for the first farm buyer, or Dairy run off.
This is a well maintained property, with a good flood irrigation allocation as well as K-line. A well maintained property that has potential to diversify into several markets. Large shedding, very good house that is place close to centre of the farm that gives you great views of your property and the surrounding ranges. Approx 20 km to Cromwell, 5 km to the Tarras school and Wanaka 45 minutes away. This property is well worth a viewing Call Ken for an appointment 0274 610 329. |
| Property Name | Rapid #: 2047 | ||||
| Land area | Hayable Hectares: 46, Area in Grass: 85 ha | ||||
| Land area |
| ||||
| Location & services | Km's to Nearest Town: 20, Nearest Town: Cromwell, Location / District: Central Otago, Rural Delivery (Yes), Schooling Primary: Tarras, Bus Primary (Yes), Schooling Secondary: Cromwell or Wanaka, Bus Secondary (Yes) | ||||
| Approx year built | 2000 | ||||
| Property Type | Grazing, Finishing, Rural Land, Sheep & Cattle, Specialist Livestock, Deer, Arable, Dairy | ||||
| Construction | Brick | ||||
| Joinery | Aluminium | ||||
| Roof | Coloursteel | ||||
| House Details | Lounge Room, Dining Room, Kitchen, Laundry, Insulation and Water heating | ||||
| House Comments | very tidy 3 bedroom that has views twoards the North | ||||
| Chattels remaining | Blinds, Drapes, Fixed floor coverings, Light fittings, TV aerial, Rangehood, Dishwasher, Waste disposal, Curtains, Wash Taps, Domestic Water Pump | ||||
| Total toilets | 2 | ||||
| Aspect | North West | ||||
| Fencing | Fencing - Type & Condition: Good | ||||
| Present Condition | Lucerne 25ha, Rye Corn 20ha, Grass 85ha | ||||
| Water supply | Bore, Domestic Water Source: Bore | ||||
| Irrigation | Border dyked and K-Line | ||||
| Access & tracks | Good | ||||
| Stockyards | deer and cattle combined | ||||
| Land Usage | Sheep, Cattle, Deer. Harvest Rye corn - 42 tonnes plus bales straw | ||||
| Management Policy | Has been running calves | ||||
| Present Stock | Cattle x 52 | ||||
| Sheds | Haybarns: 5 bay, 5m x 10m | ||||
| Comments | Vendors are trading down. An ideal first Farm or Dairy Run off/grazing |

Contact Details
-
Ken Ludemann
- mob:
- 0274 610 329
- ph:
- 03 445 1155
-


