"Top One Man Unit"
Kaeo, 139 Matauri Bay Road
$3,200,000 Plus GST (if any)
-
- 5

- 2

- 2

- 5
Photo: 1 of 26

| Property Information |
|---|
|
Great farm in a great location on tar seal, only 15 minutes from Waipapa. 84 hectares of flat to easy contour well fenced into 53 paddocks (approx) well formed, metal races. Good 18 aside Herringbone shed with meal feeder system installed. 165 cows (including 60 autumn calving cows) best production 67,000 kg milk solids. Good support buildings and a good 5 bedroom home with internal garage, "a top one man unit." Price $3,200,000 + GST (if any)
Call Chris White today. |
| Land area | Bush Area Hectare: 7, Area in Grass: 75 ha | ||||
| Land area |
| ||||
| Location & services | Km's to Nearest Town: 9km Kaeo - 14km Waipapa, Nearest Town: Kaeo or Kerikeri, Rural Delivery (Yes), Schooling Primary: Kaeo, Bus Primary (Yes), Schooling Secondary: Kaeo, Bus Secondary (Yes) | ||||
| Tenure | Freehold: yes | ||||
| Approx year built | 1960 | ||||
| Property Type | Dairy | ||||
| House style | Enviro friendly home (Enviro friendly home details: House refurbished many years ago - open plan - woodburner) | ||||
| Construction | Vertical Al | ||||
| Joinery | Al | ||||
| Roof | Corr Iron | ||||
| House Details | Lounge Room, Dining Room, Kitchen, Laundry, Ensuite, Heating/Cooling, Insulation and Water heating | ||||
| Chattels remaining | Drapes, Fixed floor coverings, Light fittings, Dishwasher, Wash Taps, Domestic Water Pump | ||||
| Total toilets | 2 | ||||
| Fencing | Fencing - Type & Condition: 2 wire electric | ||||
| Subdivision - No Paddocks | Main: 53 | ||||
| Soil Types | Clay loam & Kaeo gravelly loam | ||||
| Shelter Trees | Some pines | ||||
| Water supply | H.P pump from stream (3 H.P pumps) | ||||
| Fertiliser | Lime / super to recommendations - details available - 300 kg Autumn & Spring | ||||
| Access & tracks | Well farmed and metalled | ||||
| Land Usage | Dairy | ||||
| Present Stock | 165 MA dairy cows - 60 Autumn calves - young stock grazed off | ||||
| Milk Solids | Yr 1 Kg Milk Solids: 66000, Yr 2 Kg Milk Solids: 61904, Yr 3 Kg Milk Solids: 62000 | ||||
| Sheds | Main Shedding: Calf shed, Impl shed, Other Shedding: 16 aside HB | ||||
| Comments | Run off of 27.42 ha can also be bought - located over SH 10 from main farm |



