Dreaming of life in the country?
Paeroa, 705 Awaiti Road
$269,000 Plus GST (if any)
-
- 3

- 1

- 3

- 3
Photo: 1 of 13

| Property Information |
|---|
|
This is your chance to secure an affordable lifestyle property at Netherton. The 3- 4 bedroom solid weatherboard home is situated on a flat fertile land of 4904m2 (1.2 acres more or less) in size. A large 9m x 9m 3 bay shed with concrete floor, power and high stud is a handy addition to this lifestyle. All this so handy to Paeroas Township within a ten minute drive. Subject to subdivision and subject to title.
|
| Approx Floor Area | 120 sqm | ||||||||||
| Land Size | 4904 sqm | ||||||||||
| Approx year built | 1950 | ||||||||||
| Property condition | Fair | ||||||||||
| Property Type | Lifestyle | ||||||||||
| House style | Bungalow | ||||||||||
| Garaging/carparking | Double lock-up, Off street | ||||||||||
| Construction | Weatherboard | ||||||||||
| Joinery | Timber, Aluminium | ||||||||||
| Roof | Iron | ||||||||||
| Insulation | Walls, Ceiling | ||||||||||
| Flooring | Carpet | ||||||||||
| Window coverings | Drapes | ||||||||||
| Heating/Cooling | Woodfire (Closed), Other (Wetback) | ||||||||||
| Electrical | TV aerial | ||||||||||
| Chattels remaining | Drapes, Fixed floor coverings, Light fittings, Stove, TV aerial | ||||||||||
| Kitchen | Standard, Open plan, Separate oven, Upright stove and Finished in Stainless steel and Timber | ||||||||||
| Living area | Separate living | ||||||||||
| Main bedroom | Double and Walk-in-robe | ||||||||||
| Bedroom 2 | Double | ||||||||||
| Bedroom 3 | Double | ||||||||||
| Additional rooms | Office / study | ||||||||||
| Main bathroom | Bath, Shower over bath | ||||||||||
| Laundry | Separate | ||||||||||
| Workshop | Combined | ||||||||||
| Views | Rural | ||||||||||
| Outdoor living | Clothes line, Deck/patio | ||||||||||
| Lifestyle block details |
| ||||||||||
| Fencing | Partial | ||||||||||
| Land contour | Flat | ||||||||||
| Grounds | Tidy, Backyard access | ||||||||||
| Garden | Garden shed (Number of sheds: 1) | ||||||||||
| Water heating | Wetback, Electric | ||||||||||
| Water supply | Tank | ||||||||||
| Sewerage | Septic |



