Move This House!!
Levin, 965 Koputaroa Road
$540,000
-
- 4

- 2

- 2

- 4
Photo: 1 of 16

| Property Information |
|---|
|
Instructions are clear, we have to get this fantastic lifestyle property SOLD. Our vendor has her sights set on a new home, so no going back. Set on a private 5 acre block, this will capture your heart when you walk in. Beautifully finished with large living areas and master with access to spa area. Extra sheds and close to country school. No time to delay viewing.
|
| Approx Floor Area | 258 sqm |
| Land Size | 2.1565 Ha |
| Property condition | Excellent |
| Property Type | Lifestyle |
| House style | Executive |
| Garaging/carparking | Double lock-up, Single lock-up, Auto doors (Number of remotes: 2) |
| Construction | Brick |
| Joinery | Aluminium |
| Roof | Colour steel |
| Insulation | Walls, Ceiling |
| Flooring | Carpet and Tiles |
| Window coverings | Drapes |
| Heating/Cooling | Gas bottled |
| Electrical | Satellite dish, Phone extensions |
| Property features | Security system, Smoke alarms |
| Chattels remaining | 2x heated towel rails, water pumps x2, fridge, mower (tradable), Drapes, Fixed floor coverings, Light fittings, Stove, TV aerial |
| Kitchen | Modern, Open plan, Dishwasher, Separate cooktop, Separate oven, Rangehood, Double sink, Waste disposal, Breakfast bar, Pantry and Finished in Laminate |
| Living area | Formal lounge, Open plan |
| Total toilets | 3 |
| Main bedroom | Double, Built-in-robe and Walk-in-robe |
| Ensuite | Separate shower |
| Bedroom 2 | Double and Built-in/wardrobe |
| Bedroom 3 | Double and Built-in/wardrobe |
| Bedroom 4 | Single and Built-in/wardrobe |
| Additional rooms | Family |
| Main bathroom | Bath, Separate shower, Additional bathrooms |
| Entrance | Yes |
| Laundry | Separate |
| Workshop | Separate |
| Views | Rural |
| Aspect | North |
| Outdoor living | Entertainment area (Uncovered), Clothes line, BBQ area |
| Fencing | Fully fenced |
| Land contour | Flat |
| Grounds | Manicured, Backyard access |
| Garden | Garden shed (Sizes: 4.2x 6m2, Number of sheds: 1) |
| Water heating | Gas |
| Water supply | Bore, Tank (size: 10000) |
| Sewerage | Bio cycle |
| Locality | Close to shops, Close to transport, Close to schools |
| Fixtures/chattels excluded | water feature |



