Lucrative home & business!
Katikati, 75 Ross Road, Whakamarama
Price by Negotiation
-
- 4

- 2

- 4
Photo: 1 of 20

| Property Information |
|---|
|
Home and business with an attractive and regular income with low inputs required of both time and money.
Lovely 5 year old solid plaster over brick home set on 1.37 ha. 4 double bedrooms, two living areas great shed and an excellent cash flow business. Enjoy the extensive gardens and pond or relax and enjoy the uplifting sea views from Slipper Island to The Mount and beyond! Home & Business with Regular Income; Low input- time & financial Modern Home Viewing by appointment only |
| Approx Floor Area | 217 sqm | ||||||||||||||||||
| Land Size | 1.3726 Ha | ||||||||||||||||||
| Tenure | Freehold | ||||||||||||||||||
| Approx year built | 2008 | ||||||||||||||||||
| Property condition | Good | ||||||||||||||||||
| Property Type | Lifestyle, Home & income | ||||||||||||||||||
| Garaging/carparking | Open carport, Off street | ||||||||||||||||||
| Construction | Plaster and Brick | ||||||||||||||||||
| Joinery | Aluminium | ||||||||||||||||||
| Roof | Tile and Corona shake | ||||||||||||||||||
| Insulation | Walls, Wool, Ceiling | ||||||||||||||||||
| Flooring | Carpet | ||||||||||||||||||
| Window coverings | Drapes, Blinds | ||||||||||||||||||
| Heating/Cooling | Woodfire (Closed), Ceiling fans, Gas bottled, Other (Pellet fire) | ||||||||||||||||||
| Electrical | Satellite dish, TV points, Phone extensions | ||||||||||||||||||
| Property features | Smoke alarms, Other (Freeview dish, Sky dish) | ||||||||||||||||||
| Chattels remaining | Dishwasher, Rangehood, Smoke Alarms, Ceiling fans, Free view dish, Clothesline, Blinds, Drapes, Fixed floor coverings, Light fittings, Stove | ||||||||||||||||||
| Kitchen | Modern, Open plan, Dishwasher, Separate cooktop, Separate oven, Rangehood, Double sink, Breakfast bar, Gas bottled, Pantry and Finished in Granite | ||||||||||||||||||
| Total toilets | 2 | ||||||||||||||||||
| Living area | Open plan, Separate living | ||||||||||||||||||
| Main bedroom | Double and Walk-in-robe | ||||||||||||||||||
| Ensuite | Separate shower | ||||||||||||||||||
| Bedroom 2 | Double and Built-in/wardrobe | ||||||||||||||||||
| Bedroom 3 | Double and Built-in/wardrobe | ||||||||||||||||||
| Bedroom 4 | Double and Built-in/wardrobe | ||||||||||||||||||
| Additional rooms | Other (Mudroom - could be 5th bedroom) | ||||||||||||||||||
| Main bathroom | Bath, Separate shower, Exhaust fan | ||||||||||||||||||
| Entrance | Yes | ||||||||||||||||||
| Laundry | Separate | ||||||||||||||||||
| Workshop | Separate | ||||||||||||||||||
| Views | Water, Rural | ||||||||||||||||||
| Aspect | North | ||||||||||||||||||
| Outdoor living | Entertainment area (Partly covered and Paved), Clothes line, Garden, BBQ area (with lighting), Deck/patio | ||||||||||||||||||
| Lifestyle block details |
| ||||||||||||||||||
| Fencing | Fully fenced | ||||||||||||||||||
| Land contour | Flat | ||||||||||||||||||
| Grounds | Tidy | ||||||||||||||||||
| Garden | Garden shed (Sizes: 84m², Number of sheds: 1) | ||||||||||||||||||
| Water heating | Solar, Electric, litres: 300 | ||||||||||||||||||
| Water supply | Bore, Tank (size: 15000l) | ||||||||||||||||||
| Sewerage | Septic | ||||||||||||||||||
| Locality | Close to schools |

| Virtual Tour Url: | http://harcourts.autoplay.co.nz/listing.aspx?id=KY... |
| More Details: | http://www.nz.open2view.com/Property/214009 |


