Organic Orchard
Whakamarama, 548 Old Highway
$850,000 Plus GST (if any)
-
- 3

- 2

- 2

- 3
Photo: 1 of 11

| Property Information |
|---|
|
A happy and healthy lifestyle awaits you on this 3.6ha certified organic orchard. Lovely North facing 3 bedroom home overlooking the orchard of 200 avocados about 100 feijoa's and lavender. Double garage with large 22x7m shed, workroom, office, accommodation. Tractor, sprayer, mower are all included.
Close to amenities including school, buses, golf course, boat ramp and all just 6 minutes to Bethlehem. |
| Approx Floor Area | 226 sqm | ||||||
| Land Size | 3.6331 Ha | ||||||
| Approx year built | 1990 | ||||||
| Property condition | Good | ||||||
| Property Type | Lifestyle, Home & income | ||||||
| House style | Lifestyle | ||||||
| Garaging/carparking | Double lock-up, Auto doors (Number of remotes: 2) | ||||||
| Construction | Plaster and Hardibacker | ||||||
| Joinery | Aluminium | ||||||
| Roof | Longrun and Colour steel | ||||||
| Insulation | Walls, Ceiling | ||||||
| Flooring | Tiles and Carpet | ||||||
| Window coverings | Drapes | ||||||
| Heating/Cooling | Woodfire, Gas bottled | ||||||
| Electrical | Satellite dish, TV points, Phone extensions | ||||||
| Chattels remaining | Drapes, Fixed floor coverings, Light fittings, Stove, Curtains | ||||||
| Kitchen | Open plan, Upright stove, Double sink, Breakfast bar, Gas bottled, Pantry and Finished in Laminate | ||||||
| Total toilets | 2 | ||||||
| Living area | Open plan | ||||||
| Main bedroom | Double and Walk-in-robe | ||||||
| Ensuite | Separate shower | ||||||
| Bedroom 2 | Double and Built-in/wardrobe | ||||||
| Bedroom 3 | Double and Built-in/wardrobe | ||||||
| Additional rooms | Sleepout | ||||||
| Main bathroom | Bath, Separate shower | ||||||
| Laundry | Separate | ||||||
| Workshop | Separate | ||||||
| Views | Rural | ||||||
| Aspect | North | ||||||
| Outdoor living | Entertainment area (Covered and Paved), Clothes line, BBQ area, Deck/patio | ||||||
| Lifestyle block details |
| ||||||
| Fencing | Materials (Hedges) | ||||||
| Land contour | Flat to sloping | ||||||
| Grounds | Backyard access | ||||||
| Water heating | Electric | ||||||
| Water supply | Town supply | ||||||
| Sewerage | Septic | ||||||
| Locality | Close to transport, Close to shops, Close to schools |



