Home & Income
Levin, 1092 Queen Street East
$725,000
-
- 4

- 3

- 6

- 4
Photo: 1 of 18

| Property Information |
|---|
|
So different, but so classy. Be enchanted from the moment you step inside. Beautiful timber features, sumptuous living areas. Chefs kitchen, alfresco outdoor dining area straight out of house & garden, superb landscaped garden, 196m2 shed with self-contained studio and large office all part of the package. All this on 6000m2 section which can be subdivided in two separate lots. Viewing is essential.
|
| Approx Floor Area | 255 sqm |
| Land Size | 6000 sqm |
| Property condition | Excellent |
| Property Type | Lifestyle, Home & income |
| House style | Lifestyle |
| Garaging/carparking | Free standing |
| Construction | board & batten |
| Joinery | Timber, Aluminium |
| Roof | Colour steel |
| Insulation | Walls, Ceiling |
| Flooring | Tiles, Carpet and Other (under tile floor heating) |
| Window coverings | Drapes, Blinds |
| Heating/Cooling | Woodfire (Closed) |
| Electrical | TV points, TV aerial, Phone extensions |
| Property features | Security system, Smoke alarms |
| Chattels remaining | Dove Cote, 2x heated towel rails, water pump, Blinds, Drapes, Fixed floor coverings, Light fittings, Stove, TV aerial |
| Kitchen | Modern, Dishwasher, Separate cooktop, Separate oven, Rangehood, Double sink, Breakfast bar, Pantry and Finished in Stainless steel and Timber |
| Total toilets | 3 |
| Living area | Formal lounge, Open plan, Separate living |
| Main bedroom | Double |
| Ensuite | Separate shower, Bath |
| Bedroom 2 | Double and Built-in/wardrobe |
| Bedroom 3 | Double |
| Bedroom 4 | Double |
| Additional rooms | Office / study, Family, Other (second office) |
| Granny flat | Separate |
| Main bathroom | Separate shower, Exhaust fan, Additional bathrooms |
| Laundry | Separate |
| Workshop | Combined |
| Views | Private |
| Aspect | North |
| Outdoor living | Entertainment area (Covered, Partly covered and Paved), Clothes line, Garden, BBQ area (with lighting and with power), Deck/patio, Verandah |
| Fencing | Fully fenced |
| Land contour | Flat |
| Grounds | Backyard access, Manicured, Landscaped/designer |
| Water heating | Wetback, Electric |
| Water supply | Town supply, Tank (size: 25000) |
| Sewerage | Septic |
| Locality | Close to schools, Close to transport, Close to shops |



