Tidy and Appealing
Waihi, 83 Barry Rd
$235,000
-
- 3

- 1

- 1

- 3
Photo: 1 of 17

| Property Information |
|---|
|
Chattels in very good condition compliment this extremely tidy, well maintained 3 bedroom open plan home plus conservatory off lounge. Two bedrooms flow out on to an enclosed railed decking plus side ramp leading to pathways and gardens. Internal single garage situated on this fully fenced section with established walking paths, gardens, woodshed and woodbox by back door, plus garden shed. Recently painted inside, new drapes, blinds and net curtains. Bathroom recently redesigned to accommodate large wet floor shower, optional with seating, shelving for Manchester and vanity. Separate toilet with two way doors. This very tidy 3 bedroom home is looking forward to new owners. Waihi central hub of the Coromandel, Karangahake cycle/walkways, Waikino Rail Café, Martha Mine pit rim walks. Shopping Hamilton, Tauranga or Thames.
|
| Approx Floor Area | 120 sqm |
| Land Size | 809 sqm |
| Approx year built | 1975 |
| Property condition | Good |
| Property Type | House |
| Garaging/carparking | Internal access, Single lock-up, Auto doors |
| Construction | Fibre cement |
| Joinery | Aluminium |
| Roof | Iron |
| Insulation | Floor, Ceiling |
| Flooring | Carpet |
| Window coverings | Drapes, Curtains, Blinds |
| Heating/Cooling | Woodfire (Closed), Other (Heat pump) |
| Electrical | Satellite dish |
| Chattels remaining | Blinds, Drapes, Fixed floor coverings, Light fittings, Stove, TV aerial |
| Kitchen | Standard, Open plan, Upright stove, Rangehood and Pantry |
| Total toilets | 1 |
| Living area | Open plan |
| Main bedroom | Double and Built-in-robe |
| Bedroom 2 | Double and Built-in/wardrobe |
| Bedroom 3 | Single and Built-in/wardrobe |
| Main bathroom | Separate shower |
| Laundry | In garage |
| Views | Rural |
| Outdoor living | Entertainment area (Partly covered), Clothes line, Deck/patio |
| Fencing | Fully fenced |
| Land contour | Flat |
| Grounds | Tidy, Backyard access |
| Garden | Garden shed (Number of sheds: 1) |
| Water heating | Electric |
| Water supply | Town supply |
| Sewerage | Mains |
| Locality | Close to schools |



