Your Peace In Paradise
Fairhall
-
- 3

- 2

- 2

- 3

| Property Information |
|---|
|
Your privacy is assured at the end of this private road, which leads to your new country property.
15 hectares of prime grazing land for horses, cattle or sheep. Views from every angle, of the valley, to the sea. All this, with a 3 bedroom warm modern home, well founded, only 11.5 kilometres from town. Properties like this are rare, having a good size and being so close and convenient Make your move to the country and enjoy all that is on offer here. Marlborough District Council Property Number: PN253194 |
| Land area | Area in Grass: 15.0ha | ||||
| Land area |
| ||||
| Location & services | Km's to Nearest Town: 11.5kms to Blenheim, Nearest Town: Blenheim/Renwick, Location / District: Brancott, Rural Delivery (Yes), Schooling Primary: Fairhall, Schooling Secondary: Marlborough Boys and Girls | ||||
| Tenure | Freehold: Yes | ||||
| Approx year built | 2000 | ||||
| Property Type | Grazing, Rural Land, Sheep & Cattle | ||||
| House style | Contemporary, Enviro friendly home (Enviro friendly home details: Double glazed and solar hot water) | ||||
| Construction | Wooden | ||||
| Joinery | Aluminium and double glazed | ||||
| Roof | Colour Steel | ||||
| House Details | Lounge Room, Dining Room, Family Room, Kitchen, Laundry, Ensuite, Heating/Cooling, Insulation and Water heating | ||||
| House Comments | Warm and well located | ||||
| Property features | Average rainfall (Average Rainfall/Climate: 750mls) | ||||
| Chattels remaining | Blinds, Drapes, Fixed floor coverings, Light fittings, TV aerial, Rangehood, Dishwasher, Curtains, Wash Taps | ||||
| Total toilets | 2 | ||||
| Aspect | North/East | ||||
| Fencing | Fencing - Type & Condition: 7 wire | ||||
| Subdivision - No Paddocks | Main: 10 | ||||
| Soil Types | Clay/loam | ||||
| Shelter Trees | On boundary | ||||
| Water supply | Southern Valleys for stock - joint supply for house, Domestic Water Source: Group scheme | ||||
| Irrigation | Southern Valleys for gardens | ||||
| Land Usage | Stock, sheep, beef and horses | ||||
| Management Policy | Run as lifestyle block with only light stocking rate. | ||||
| Present Stock | Sheep, cattle and horse. | ||||
| Sheds | Other Shedding: 3 Bay shed and container | ||||
| Stock & Plant Available at Valuation | Yes |

Contact Details
-
Ross Houlker
- mob:
- 0276236445
- ph:
- 03 578 0888
-
-
Tom Rutherford
- mob:
- 021 300 000
- ph:
- 03 578 0888
-


