Dairy For The Future
Dargaville, 60 Morgan Road
$900,000 Plus GST (if any)
-
- 5

- 2

- 2

- 5
Photo: 1 of 15

| Property Information |
|---|
|
Go west young man! Donnelly's Crossing 90.3 ha working dairy farm waiting for younger blood to take this property to its inevitable capabilities. The present owner has put all the essentials in place and has everything ticking along but would like a flatter farm. Good house, 10 aside herring bone shed plus all the other sheds.
104 milkers for 36802 kgs ms and targeting 40,000 kgs this season. $900,000 Land & Buildings plus shares or GC if required. |
| Land area | Bush Area Hectare: 20, Area in Grass: 70 ha approx | ||
| Land area |
| ||
| Location & services | Km's to Nearest Town: Dargaville 40kms, Nearest Town: Dargaville, Location / District: Donnellys crossing, Rural Delivery (Yes), Schooling Primary: Aranga, Schooling Secondary: Dargaville | ||
| Tenure | Freehold: yes | ||
| Approx year built | 1950 | ||
| Property Type | Dairy | ||
| House style | Bungalow | ||
| Construction | Weatherboard | ||
| Joinery | wood & aliminium | ||
| Roof | coloursteel | ||
| House Details | Lounge Room, Dining Room, Family Room, Kitchen, Laundry, Ensuite and Heating/Cooling | ||
| Property features | Average rainfall (Average Rainfall/Climate: 1500 mil) | ||
| Chattels remaining | Drapes, Fixed floor coverings, Light fittings, TV aerial, Rangehood, Dishwasher, Curtains, Wash Taps, Domestic Water Pump | ||
| Outdoor living | Spa, BBQ | ||
| Fencing | Fencing - Type & Condition: Electric + 7 wire | ||
| Present Condition | 70ha in grass, 60ha dairyable | ||
| Subdivision - No Paddocks | Main: 56 | ||
| Soil Types | Volcanic | ||
| Weeds / pests | some blackberry, some gorse, ragwort | ||
| Water supply | Dam to x2 tanks - gravity or farm. House on rain, Domestic Water Source: Roof & tank x2 | ||
| Effluent Disposal | 4 pond system consent to 2026 | ||
| Fertiliser | 2.5 tons lime/ha 400kgs/ha of 20 % of pottasic super | ||
| Access & tracks | 4 races to 60% of paddocks | ||
| Land Usage | Dairy | ||
| Management Policy | Aiming for 40,000 kgs this year | ||
| Present Stock | 104 milkers 47 Hfrs (grazed off) 2 bulls, 32 rsg, 2yr hfrs (grazed off) | ||
| Production | Last 3 Year Average: 1st year | ||
| Milk Solids | Yr 1 Kg Milk Solids: 36802, Budgeted Milk Solids: 27,000kgs | ||
| Sheds | Main Shedding: 10 ash HB, Alfa plant, Haybarns: 2, Other Shedding: 3 bay Impl, 1 bay wsp, 3 bay calf shed | ||
| Going Concern | Yes |

Contact Details
-
Ron Melville AREINZ
- mob:
- 027 483 6926
- ph:
- 09 405 2046
- a/h:
- 09 401 1972
-
74 Kerikeri Rd
Kerikeri
Kerikeri


