View Sunsets Like No Other
Thames Coast
$790,000 Plus GST (if any)
-
- 3

- 2

- 3

- 2

- 3

- 3

| Property Information |
|---|
|
Spectacular in location, this property of 76.79 hectares directly over looking the stunning Hauraki Gulf will entice those wanting views, location and privacy. Land is suitable for grazing, the home is built to take in the amazing views while allowing the occupants privacy and serenity this location offers. With 3 bedrooms, great outdoor living and fishing on your doorstep, look no further.
Rates:$1260.28 EW Rates:$393.43 + $1653.71 |
| Approx Floor Area | 168 sqm | ||||||||||||||
| Land Size | 76 Ha | ||||||||||||||
| Tenure | Freehold | ||||||||||||||
| Approx year built | 1998 | ||||||||||||||
| Property condition | Good | ||||||||||||||
| Property Type | Lifestyle | ||||||||||||||
| House style | Conventional, Contemporary | ||||||||||||||
| Unit style | Number of levels: 3 | ||||||||||||||
| Garaging/carparking | Double lock-up, Auto doors (Number of remotes: 1), Off street | ||||||||||||||
| Construction | Weatherboard | ||||||||||||||
| Joinery | Aluminium | ||||||||||||||
| Roof | Iron | ||||||||||||||
| Flooring | Other (Vinyl) and Carpet | ||||||||||||||
| Window coverings | Drapes | ||||||||||||||
| Heating/Cooling | Electric | ||||||||||||||
| Electrical | TV aerial | ||||||||||||||
| Chattels remaining | Sky dish, Drapes, Fixed floor coverings, Light fittings, Stove, TV aerial, Fixed floor coverings | ||||||||||||||
| Kitchen | Original, Open plan, Dishwasher, Upright stove, Rangehood, Electric cooking, Pantry and Finished in Laminate | ||||||||||||||
| Living area | Formal lounge | ||||||||||||||
| Main bedroom | Double and Built-in-robe | ||||||||||||||
| Bedroom 2 | Double and Built-in/wardrobe | ||||||||||||||
| Bedroom 3 | Double and Built-in/wardrobe | ||||||||||||||
| Additional rooms | Rumpus | ||||||||||||||
| Main bathroom | Separate shower | ||||||||||||||
| Lounge Room | Separate | ||||||||||||||
| Laundry | Separate and In garage | ||||||||||||||
| Workshop | Combined | ||||||||||||||
| Views | Rural, Bush, Water | ||||||||||||||
| Aspect | West | ||||||||||||||
| Outdoor living | Entertainment area (Uncovered), Deck/patio | ||||||||||||||
| Lifestyle block details |
| ||||||||||||||
| Fencing | Partial | ||||||||||||||
| Land contour | Sloping | ||||||||||||||
| Water heating | Electric | ||||||||||||||
| Water supply | Tank | ||||||||||||||
| Access & tracks | Good | ||||||||||||||
| Sewerage | Septic | ||||||||||||||
| Stove | Stove |



