"Magnificent Lake Views"
Kaikohe, 0 Te Pua Road
$420,000 Plus GST (if any)
Photo: 1 of 21

| Property Information |
|---|
|
26.1368 ha (64.584 acres) on sealed road minutes from regional town and sale yards (weekly sale)
Majority volcanic soils, mainly all pasrure with some scattered natives, rolling to steep, good access over farm. Good fencing into 10 paddocks, stock water mainly streams and water from dam to troughs. Magnificent views over Lake Omapere, several excellent building sites, 3 bay hay barn Good grazing block in great locality. |
| Land area | Area in Grass: 18ha + | ||||
| Land area |
| ||||
| Location & services | Nearest Town: Kaikohe, Rural Delivery (Yes), Schooling Primary: Kaikohe, Bus Primary (Yes), Schooling Secondary: Kaikohe, Bus Secondary (Yes) | ||||
| Tenure | Freehold: All | ||||
| Property Type | Grazing | ||||
| Aspect | North / Norwest | ||||
| Fencing | Fencing - Type & Condition: 5 wire electric | ||||
| Land contour | Hill: 90% say 18ha, Rolling: 10% - say 2ha | ||||
| Present Condition | Mainly all in pasture with some scattered shelter | ||||
| Subdivision - No Paddocks | Main: 10 | ||||
| Soil Types | Approx 18 ha volcanic - 2 lay clayloam | ||||
| Shelter Trees | Some scattered totara's | ||||
| Water supply | Streams and dam reticulated to troughs | ||||
| Fertiliser | Well fertilized - Details available by Vendor | ||||
| Access & tracks | Good access onto property and then over ridges | ||||
| Land Usage | Grazing and flattening | ||||
| Present Stock | Varies during year. Est. | ||||
| Sheds | Haybarns: x1 |



