North Otago
Weston, 1810 Weston Ngapara Road
-
- 4

- 1

- 2

Photo: 1 of 18

| Property Information |
|---|
|
342 ha of productive rolling country with some steeper sidelings, 270 ha k-line irrigation. Good
shelter and approx 20 ha of pines in several plantations. Presently well farmed as Dairy Support, could easily return to breeding and finishing unit. Good range of farm buildings and comfortable four bedroom home. |
| Property Name | Rapid #: 1810 | ||||
| Land area | Hayable Hectares: 150, Cultivatable Hectares: 260 | ||||
| Land area |
| ||||
| Location & services | Nearest Town: Oamaru, Location / District: Queens Flat, Rural Delivery (Yes), Bus Primary (Yes) | ||||
| Tenure | Freehold: yes | ||||
| Property Type | Grazing | ||||
| Construction | Brick | ||||
| Joinery | Aluminum | ||||
| Roof | Tile | ||||
| House Details | Dining Room, Kitchen, Laundry, Heating/Cooling, Insulation and Water heating | ||||
| Property features | Average rainfall (Average Rainfall/Climate: 475-500mls) | ||||
| Chattels remaining | Sleepout/office attached to garage., Blinds, Drapes, Fixed floor coverings, Light fittings, TV aerial, Dishwasher, Curtains | ||||
| Total toilets | 1 | ||||
| Fencing | Fencing - Type & Condition: Sheep post & wire fencing plus electric, some two wire electric subdivision | ||||
| Land contour | Rolling: 342 | ||||
| Present Condition | In good heart. Very tidy unit. Very little pasture over six years old. | ||||
| Subdivision - No Paddocks | Main: 50, Holding: 5 | ||||
| Soil Types | Kauru Silt Loom & Kauru Hill soils | ||||
| Water supply | 5 points Tokarahi water supply with irrigation water backup | ||||
| Fertiliser | As per soil test 200kg super 10 2009. 55kg N/ha on pasture 110N/ha on crops | ||||
| Access & tracks | All weather lanes maintained by own quarry | ||||
| Stockyards | Sheep & Cattle | ||||
| Land Usage | Dairy Support approx 1500 1600 dairy cows wintered. Crops grown for winter feed katle and turnips. Grass balage for young stock and winter feed. Dairy replacements on farm. 500 R/2yr heifers 750 weaner heifers 120 carry overs stock numbers may vary depending on farm requirements. Numerous small pine plantations (approx 20 - 25ha) | ||||
| Sheds | Main Shedding: Wool shed older 2-3 stand, Haybarns: 1x3 bay 1x5 bay, Other Shedding: Implement 7 bay lockup. Covered sheep yards | ||||
| Comments | This property is very well farmed as a dairy support by two dairy farms who both own 50% share. |



