This could be the beginning of your new empire!!
Lawrence, 479 Beaumont Highway
-
- 6

- 2

- 2

Photo: 1 of 20

| Property Information |
|---|
|
It's all here for the taking - Wool, Dags and skins. Wool is on-the rise, and believe me there is money to be made in dags - unattractive but lucrative!
The dog food abattoir helps source a steady income, along with approx 6 acres - deer fenced. There's massive shedding galore alongside large open bay sheds also. Also a 2 bay lockable garage with workshop and another big storage, garage shed! But wait there's more... with all that comes a 6 bedroom home, with 2 rumpus rooms 2 bathrooms, open plan living out to a massive deck for all year round entertaining and awesome views. Only minutes from Lawrence. With the school bus at the gate. Contact Mel today. |
| Approx Floor Area | 238 sqm | ||||||||||||
| Land Size | 2.727 Ha | ||||||||||||
| Approx year built | 1970 | ||||||||||||
| Property condition | Renovated, Good | ||||||||||||
| Property Type | Lifestyle | ||||||||||||
| Garaging/carparking | Double lock-up, Off street | ||||||||||||
| Joinery | Aluminium | ||||||||||||
| Roof | Tile and Tin | ||||||||||||
| Insulation | Ceiling | ||||||||||||
| Flooring | Carpet | ||||||||||||
| Window coverings | Drapes | ||||||||||||
| Heating/Cooling | Woodfire, Other (Heat pump, Fire on W/B) | ||||||||||||
| Kitchen | Modern and Breakfast bar | ||||||||||||
| Total toilets | 2 | ||||||||||||
| Living area | Open plan | ||||||||||||
| Main bedroom | Double and Built-in-robe | ||||||||||||
| Bedroom 2 | Double and Built-in/wardrobe | ||||||||||||
| Bedroom 3 | Double and Built-in/wardrobe | ||||||||||||
| Bedroom 4 | Double | ||||||||||||
| Additional rooms | Rumpus, Office / study, Family | ||||||||||||
| Main bathroom | Bath, Shower over bath | ||||||||||||
| Laundry | Separate | ||||||||||||
| Workshop | Combined | ||||||||||||
| Views | Bush, Private, Water, Waterfront, Rural | ||||||||||||
| Outdoor living | Entertainment area (Covered, Uncovered and Paved), BBQ area (with lighting and with power), Deck/patio | ||||||||||||
| Lifestyle block details |
| ||||||||||||
| Fencing | Fully fenced | ||||||||||||
| Land contour | Flat | ||||||||||||
| Grounds | Backyard access, Tidy | ||||||||||||
| Garden | Garden shed | ||||||||||||
| Water heating | Wetback, Electric | ||||||||||||
| Sewerage | Septic |



