S.O.S ...- Sold On Selling!
Ohoka, 151 Jacksons Road
-
$950,000
- 5

- 2

- 2


| Property Information |
|---|
|
They are leaving ... Forget all previous pricing, this could be your best ever purchase!
This beauty won't disappoint. 341m2 of exceptional living with a flexible floor plan to accommodate all ages, ideal for extended or blended families. Any family would think they are in heaven - sheds, barn, yards, sealed tennis court, 60x20m2 all weather dressage arena + much more! The cord has been cut - Nelson is their new home, seize the opportunity and grab the phone to make a time to view. |
| Floor Area | 341 sqm |
| Land Size | 4.02 Ha |
| Tenure | Freehold |
| Approx year built | 1998 |
| Property condition | Excellent |
| Property Type | House, Lifestyle |
| House style | Executive, Lifestyle |
| Garaging/carparking | Internal access, Double lock-up, Auto doors (Number of remotes: 2) |
| Construction | Plaster |
| Joinery | Aluminium, Double glazing |
| Roof | Tile |
| Insulation | Walls, Ceiling |
| Flooring | Tiles and Carpet |
| Window coverings | Drapes, Blinds |
| Heating/Cooling | Under floor, Gas bottled, Electric |
| Electrical | Satellite dish, TV points, TV aerial, Phone extensions |
| Property features | Vacuum system |
| Chattels remaining | Blinds, Drapes, Fixed floor coverings, Light fittings, Stove, TV aerial |
| Kitchen | Original, Modern, Open plan, Dishwasher, Separate cooktop, Separate oven, Rangehood, Breakfast bar, Gas bottled, Pantry and Finished in Laminated |
| Living area | Formal dining, Formal lounge |
| Total toilets | 3 |
| Main bedroom | Double and Walk-in-robe |
| Ensuite | Spa bath, Separate shower |
| Bedroom 2 | Double and Built-in/wardrobe |
| Bedroom 3 | Double and Built-in/wardrobe |
| Bedroom 4 | Double and Built-in/wardrobe |
| Additional rooms | Pool/billiard room, Conservatory/sunroom, Family |
| Main bathroom | Bath, Separate shower |
| Entrance | Tiled |
| Laundry | Separate |
| Workshop | Separate |
| Views | Rural |
| Aspect | North |
| Outdoor living | Entertainment area (Partly covered), Clothes line, Tennis court, Garden, BBQ area (with lighting), Deck/patio |
| Lifestyle block only | Water supply: Well, Nearest Town/School: Ohoka, Landscaping: Extensive, Contour: Flat, Paddocks: 8, Farm buildings: 2x stables + tac room, 60 20m2 dressage arena, work shop, Fencing: Electric fence unit |
| Fencing | Fully fenced |
| Land contour | Flat |
| Water heating | Electric, litres: 360 |
| Water supply | Bore |
| Sewerage | Septic |
| Locality | Close to schools |

Contact Details
-
Sue Roberts
- mob:
- 027 440-1282
- ph:
- 03 323 6045
-


