What Will You Do With It?
Mangatangi, 729 Kaiaua Road
-
$1,300,000 Plus GST (if any)
- 3

- 2

- 2

Photo: 1 of 34

| Property Information |
|---|
|
... If 'unique' is what you seek, this 20.598ha lifestyle property is exactly where you'll want to be. The as new (built 2008) and very contemporary 275m2 house has grace, space and a place for everything - just add children! Enormous master suite with private deck occupies the top level, while the main floor has 2 generous double bedrooms, family bathroom, laundry and spacious office. An up-to-the-minute kitchen will be your Chef's delight and is adjacent the warmly inviting living areas that flow beautifully to your gently sloping gardens and the great outdoors beyond. Get your daily dose of sunshine on the extra wide north easterly facing deck and contemplate the panoramic views of rolling, lush farmland and an ever changing Firth of Thames. The double basement garage has internal access plus easily accessible loft storage for everything you're 'not using right now'! The 'Engineer' in your family will love the 160m2 workshop with air compressor and plenty of shelving and bench space around the walls. A cosy, self contained 2-bedroom sleepout will solve your accommodation problems when the whole clan comes to stay. Plenty of native trees and an abundant orchard means trees to climb, tree houses to build and lots of fresh fruit for the picking. Contour is mostly steep to rolling. 3-bay implement shed and cattle yards with loading ramp, all in excellent condition, are on the flat for easy stock transfer. Grazing 30 head of cattle (not included). Additional chattels may include a SAME, Minitauro 57hp tractor with bucket and spray unit and the Takeuchi 3.5 ton digger. About 10 minutes drive to Kaiaua Village on the famous Seabird Coast. School buses approx. 3 kms from gate. About 30-35 minutes drive to Thames or Pukekohe. What will you do with it?
|
| Approx Floor Area | 275 sqm | ||||||||||||||||||
| Land Size | 20.598 Ha | ||||||||||||||||||
| Tenure | Freehold | ||||||||||||||||||
| Approx year built | 2008 | ||||||||||||||||||
| Property condition | New | ||||||||||||||||||
| Property Type | Lifestyle | ||||||||||||||||||
| House style | Lifestyle | ||||||||||||||||||
| Garaging/carparking | Internal access, Auto doors (Number of remotes: 2) | ||||||||||||||||||
| Construction | Weatherboard | ||||||||||||||||||
| Joinery | Aluminium | ||||||||||||||||||
| Roof | Colour steel | ||||||||||||||||||
| Insulation | Walls, Ceiling | ||||||||||||||||||
| Flooring | Other (Kwila), Carpet and Tiles | ||||||||||||||||||
| Window coverings | Drapes, Blinds | ||||||||||||||||||
| Heating/Cooling | Ceiling fans, Gas bottled | ||||||||||||||||||
| Electrical | Satellite dish, TV points, TV aerial, Phone extensions | ||||||||||||||||||
| Property features | Security system, Smoke alarms | ||||||||||||||||||
| Chattels remaining | Air compressor, 2 x water pumps, heated towel rail, dishwasher, heat pump in master brm, 2 x garage door remotes, range hood, security system, Blinds, Drapes, Fixed floor coverings, Light fittings, Stove, TV aerial | ||||||||||||||||||
| Kitchen | Designer, Open plan, Dishwasher, Separate cooktop, Separate oven, Rangehood, Double sink, Breakfast bar, Microwave, Gas bottled, Pantry and Finished in Granite | ||||||||||||||||||
| Living area | Open plan | ||||||||||||||||||
| Main bedroom | Double, Balcony/deck and Walk-in-robe | ||||||||||||||||||
| Ensuite | Separate shower, Spa bath | ||||||||||||||||||
| Bedroom 2 | Double and Built-in/wardrobe | ||||||||||||||||||
| Bedroom 3 | Double and Built-in/wardrobe | ||||||||||||||||||
| Additional rooms | Attic, Office / study, Sleepout | ||||||||||||||||||
| Main bathroom | Separate shower, Exhaust fan, Heater | ||||||||||||||||||
| Laundry | Separate | ||||||||||||||||||
| Workshop | Separate | ||||||||||||||||||
| Views | Water, Rural | ||||||||||||||||||
| Aspect | North | ||||||||||||||||||
| Outdoor living | Entertainment area (Uncovered), Clothes line, Garden, Deck/patio | ||||||||||||||||||
| Lifestyle block details |
| ||||||||||||||||||
| Fencing | Fully fenced | ||||||||||||||||||
| Grounds | Tidy, Backyard access | ||||||||||||||||||
| Water heating | Gas, Electric | ||||||||||||||||||
| Water supply | Tank (size: 4 x 5,000 gal) | ||||||||||||||||||
| Sewerage | Septic | ||||||||||||||||||
| Locality | Close to schools, Close to transport, Close to shops | ||||||||||||||||||
| Fixtures/chattels excluded | Same tractor and implements (blade, bucket & sprayer) may be included depending on price. |



