Price Slashed To $369,000 - Now Under GV
Beach Haven, 2/28 Gazelle Ave
-
$369,000
- 3

- 1

Photo: 1 of 12

| Property Information |
|---|
|
Was $385,000 now $369,000. This Property MUST SELL! Sunny elevated 3 bedrooom home that was built in 2007 also offers a rumpus that had been intended on being a granny flat but not finished off. This home has 3 outdoor entertainment areas to choose from, one off master bedroom with an easy care fenced garden area,. 2nd flowing off rumpus room with lovely landscaped area and one being a covered deck out the front of the home.. all offering key spots for the sunshine at different times of the day. Enjoy unwinding after a busy day and chat with the Tui's & pigeons whilst sipping that glass of wine or refreshing drink.
Well situated at the end of a cul-de-sac makes this a great buy for people with small children or pets. Walk just a few steps and take a dip at the reserve/beach, plus 3 more beaches to choose from within minutes. This is a getaway location and within only 15 minutes to the city. |
| Approx year built | 2000 |
| Property condition | Renovated |
| Property Type | House |
| House style | Bungalow |
| Construction | Weatherboard |
| Joinery | Aluminium |
| Roof | Iron |
| Insulation | Walls, Ceiling |
| Flooring | Floating |
| Heating/Cooling | Other (Heatpump) |
| Electrical | TV aerial, Phone extensions |
| Property features | Smoke alarms |
| Chattels remaining | Drapes, Light fittings, Stove, TV aerial |
| Kitchen | Modern, Open plan, Dishwasher, Separate cooktop, Upright stove, Double sink and Waste disposal |
| Total toilets | 1 |
| Living area | Open plan |
| Main bedroom | Double |
| Bedroom 2 | Double |
| Bedroom 3 | Single |
| Additional rooms | Rumpus |
| Main bathroom | Bath, Shower over bath |
| Laundry | In bathroom |
| Views | Bush |
| Aspect | North |
| Outdoor living | Entertainment area (Covered and Uncovered), Garden, BBQ area, Deck/patio |
| Fencing | Partial |
| Land contour | Flat to sloping |
| Grounds | Manicured |
| Garden | Garden shed |
| Water heating | Electric |
| Water supply | Town supply |
| Sewerage | Mains |
| Locality | Close to shops, Close to transport, Close to schools |



