Maizable Land & Support Block at less than $7.5k per ha ($3,030 per Acre) - King Country
Ohura, 444 Waitewhena
-
$3,500,000 Plus GST (if any)
- 4

- 2

- 2

Photo: 1 of 10

| Property Information |
|---|
|
* Perfect for the large-scale Dairy Farmer/equity partnership who want complete control of their operation.
* 468ha (1156 acres) in grass of which 86ha flat, 45ha rolling, 341ha hill. In addition, 9.5ha pines, 199ha bush. * 55ha Maizable. Maize (John Austin Maize Contractor - Te Awamutu) has been grown in the area for over 8 years. * Buildings incl very good 4 bed home, excellent cattle yards, 2 wool-sheds. * Farm ideal for a manager to oversee maize crop, young stock/carry-over cows & earn income from sheep operation. * Currently carrying around 300 Dairy Grazers. * Flexible settlement, staff could be available. * Vendor (currently has 1100 Dairy Grazers in the area) is willing to oversee operation |
| Land area | Bush Area Hectare: 199, Hayable Hectares: 80, Area in Grass: 468, Cultivatable Hectares: 55 | ||
| Land area |
| ||
| Location & services | Km's to Nearest Town: 7, Nearest Town: Ohura, Rural Delivery (Yes), Schooling Primary: Ohura | ||
| Approx year built | 1974 | ||
| Property Type | Grazing, Rural Land, Arable | ||
| House Details | Lounge Room, Dining Room, Family Room, Kitchen, Laundry, Ensuite, Heating/Cooling and Water heating | ||
| Property features | Average rainfall (Average Rainfall/Climate: 1800-2000) | ||
| Chattels remaining | Drapes, Fixed floor coverings, Light fittings, Rangehood, Waste disposal | ||
| Total toilets | 2 | ||
| Aspect | Variable | ||
| Fencing | Fencing - Type & Condition: 7 & 8 wire | ||
| Land contour | Flat (ha: 82), Hill: 341, Rolling: 45 | ||
| Soil Types | Silt/Clay Loam; Sandy Clay Loam | ||
| Weeds / pests | Australian Hedge - Sprayed 3x | ||
| Fertiliser | P levels (2005) 15-51 pH 5.2-6.0; 300-500kg of 30% K Super, 9t DAP | ||
| Access & tracks | Yes | ||
| Stockyards | 2 + 2 | ||
| Production | Lambing %: 135 | ||
| Sheds | Main Shedding: 2, Haybarns: 2, Other Shedding: 1 2-bay shed & 1 3-bay shed |



