Central Grazing
Cambridge, 85 Mills Road
-
$1,125,000
- 2

- 1

Photo: 1 of 9

| Property Information |
|---|
|
- 15ha of grazing land close to Hamilton and Cambridge
- Horticultural areas (asparagus, raspberries, and plums) can be converted back by vendor - Sandy loam soil, good hedging - 2 bedroom apartment above packing sheds - Possibilities for maize grazing and equine persuits - Ring Jim Otway |
| Property Name | 85 Mills Road, Rapid #: 85 Rapid Mills | ||
| Land area | Hayable Hectares: 14, Area in Grass: 8, Cultivatable Hectares: 14 | ||
| Land area |
| ||
| Location & services | Km's to Nearest Town: 7, Nearest Town: Cambridge, Schooling Primary: Hautapu, Schooling Secondary: Cambridge, Bus Secondary (Yes) | ||
| Property Type | Grazing, Horticulture | ||
| Construction | Trusses | ||
| Roof | Iron | ||
| House Details | Lounge Room | ||
| House Comments | Living quarters (as above) are above packing shed | ||
| Property features | Average rainfall (Average Rainfall/Climate: 1250ml +) | ||
| Chattels remaining | Chiller and packing shed | ||
| Total toilets | 1 | ||
| Aspect | North | ||
| Fencing | Fencing - Type & Condition: Wire & electric | ||
| Land contour | Flat (ha: 15.78) | ||
| Subdivision - No Paddocks | Main: 6 | ||
| Soil Types | Sandy Loames | ||
| Water supply | bore/well | ||
| Irrigation | 50m pipes | ||
| Effluent Disposal | N/A | ||
| Fertiliser | 3cwt of 30%/annum | ||
| Stockyards | Small | ||
| Land Usage | Horticulture and Grazing - Louisa Plums - Asparagus (3ha) - Raspberries (2ha) | ||
| Sheds | Main Shedding: 3 bay tractor shed and workshop, Other Shedding: 24x9m packing shed |



