Murphy's Law!!!
Cromwell, Rapid 1180 Luggate Cromwell Highway
-
- 2

- 1

Photo: 1 of 7

| Property Information |
|---|
|
Walk straight in and reap the benefits of the vendors toil.
Meander along driveway past your 7 paddocks where your stock are happily grazing, past the large irrigation dam where a raft of wild ducks are seeking refuge, then arrive at your Barn style home. What else: Macrocarpa post and rail feature fencing . 3 Bay Implement/Hay Shed/1Bay Workshop . Cattle yards/ Lunging Ring Also included Massey Ferguson 240/International Baler/Haybob/Rake/ baleage/K-Line irrigation, plus a Spa for you to finish off the day in. You could be self sufficient, or develop the land further into Cherries, Apricots. Already well established olive grove, small vineyard tunnel House. Please note - Boundary Lines are indicative only. |
| Property Name | Rapid #: 1180 | ||||
| Land area | Hayable Hectares: 6.5 | ||||
| Land area |
| ||||
| Location & services | Km's to Nearest Town: 11.80, Nearest Town: Cromwell, Location / District: Central Otago, Rural Delivery (Yes), Schooling Primary: Cromwell, Bus Primary (Yes), Schooling Secondary: Cromwell, Bus Secondary (Yes) | ||||
| Tenure | Freehold: freehold | ||||
| Approx year built | 2007 | ||||
| Property Type | Grazing, Horticulture, Finishing, Viticulture, Sheep & Cattle | ||||
| House style | bungalow | ||||
| Construction | wodden | ||||
| Joinery | aluminium | ||||
| Roof | coloursteel | ||||
| House Details | Laundry, Heating/Cooling and Insulation | ||||
| Chattels remaining | Blinds, Drapes, Fixed floor coverings, Light fittings, TV aerial, Rangehood, Dishwasher, Wash Taps | ||||
| Aspect | northerly | ||||
| Outdoor living | Spa | ||||
| Fencing | Fencing - Type & Condition: robbit, post, warratah, plain wire | ||||
| Land contour | Flat (ha: 8) | ||||
| Present Condition | 6.5ha with flood irrigation and k-line. .9ha established olive grove and .1ha Pinot Noir | ||||
| Water supply | bore | ||||
| Irrigation | Pisa irrigation scheme | ||||
| Access & tracks | good access | ||||
| Stockyards | cattle | ||||
| Sheds | Haybarns: 1, Other Shedding: hay shed/workshop | ||||
| Going Concern | 1.2 million | ||||
| Comments | This property has been transformed into a very tidy lifestyle property, paddocks 7 all irrigated by flood or K-line. Water troughs in all paddocks. This property is being sold as a going concern, included in the sale: massey Ferguson 240, B47 International Baler, Haybob/Rake/spa, K-Line & pods. |



