Paradise Found!
Cromwell, 90 Luggate Cromwell Road
-
$825,000
- 4

- 3

- 2

Photo: 1 of 30

| Property Information |
|---|
|
Open Home Dates:
The Orchard House" is located 1.5km North of Cromwell in a spectacular area surrounded by fruit and olive trees near wineries, the golf course, walks, heritage sites, skiing, the lake and fishing. Rarely does a property like this come to the market. This stunning 4 bedroom family home also has a sleepout and hobby room. Operated at present as a 4*+Qualmark rated, superior, private, B & B accommodation on a 5313sq site with 2 luxury suites each with en-suite bathrooms and Juliette balconies. The residence unfolds as you walk through the stunning garden - every corner you turn there is another "wow" moment - Perfect for a Wedding Venue! A cooling verandah runs alongside the home, there is lounge, library snug, well appointed kitchen and scullery and 2 bedrooms and tiled modern bathroom in the owner's residence. Check out the accommodation website at www.orchardhouse.co.nz The secret has been discovered, and it could be yours!
|
| Approx Floor Area | 241 sqm | ||||||||
| Land Size | 5313 sqm | ||||||||
| Approx year built | 1960 | ||||||||
| Property condition | New, Renovated | ||||||||
| Property Type | House, Lifestyle, Home & income | ||||||||
| House style | Lifestyle, Enviro friendly home | ||||||||
| Garaging/carparking | one double carport, Double lock-up | ||||||||
| Construction | Weatherboard and coloursteel | ||||||||
| Joinery | double glazing in B&B only, Aluminium | ||||||||
| Roof | Colour steel and Iron | ||||||||
| Insulation | Walls, Polystyrene, Floor, Ceiling | ||||||||
| Flooring | Tiles and Timber | ||||||||
| Window coverings | Drapes, Blinds | ||||||||
| Heating/Cooling | Reverse cycle a/c, Woodfire (Closed), Ceiling fans, Electric | ||||||||
| Electrical | Satellite dish, TV aerial, Phone extensions | ||||||||
| Property features | Smoke alarms, Other (modem and ph wiring) | ||||||||
| Chattels remaining | Garden Shed See sepaarte list for B&B Fireplace complies with Airshed One Sleepout Separate Office, Blinds, Drapes, Fixed floor coverings, Light fittings, Stove, TV aerial | ||||||||
| Kitchen | Modern, Dishwasher, Upright stove, Rangehood, Breakfast bar and Finished in Laminate and Other (Scullery) | ||||||||
| Total toilets | 4 | ||||||||
| Living area | Open plan | ||||||||
| Main bedroom | Double and Walk-in-robe | ||||||||
| Bedroom 2 | Single and Double | ||||||||
| Bedroom 3 | Double | ||||||||
| Bedroom 4 | Double | ||||||||
| Additional rooms | Office / study, Sleepout | ||||||||
| Main bathroom | Bath, Separate shower | ||||||||
| Laundry | Separate | ||||||||
| Workshop | Combined | ||||||||
| Views | Rural, Park | ||||||||
| Aspect | North, West | ||||||||
| Outdoor living | Entertainment area (Uncovered), Clothes line, Garden, BBQ area, Deck/patio, Verandah | ||||||||
| Lifestyle block details |
| ||||||||
| Fencing | Fully fenced | ||||||||
| Land contour | Flat to sloping | ||||||||
| Grounds | Manicured | ||||||||
| Water heating | Solar, Electric | ||||||||
| Water supply | Town supply | ||||||||
| Sewerage | Mains |



