Fun For Families
Matua, 43 Levers Road
-
$449,000
- 4

- 2

- 1

Photo: 1 of 15

| Property Information |
|---|
|
*Do you have the D.I.Y in your D.N.A.?
*Bring your imagination and set it free *An oldie but a goodie built in the 70's *Water views *Upstairs/downstairs versatility - accommodate extended family,boarders, teenagers easily *Enjoy fun in the sun by the pool *Convenient and early Matua location - handy to all levels of schooling, beach and Cherrywood shopping *Vendors instructions - "Lets get the show on the road!" Be quick! |
| Land Size | 658 sqm |
| Approx year built | 1970 |
| Property condition | Renovator |
| Property Type | House |
| Garaging/carparking | Internal access, Single lock-up, Open carport |
| Construction | Block, Brick and Top is verticle board |
| Joinery | Aluminium |
| Roof | Iron |
| Kitchen | Standard, Open plan and Double sink |
| Total toilets | 2 |
| Living area | Formal dining, Open plan, Formal lounge |
| Main bedroom | Double and Built-in-robe |
| Bedroom 2 | Double and Built-in/wardrobe |
| Bedroom 3 | Double and Built-in/wardrobe |
| Main bathroom | Bath, Separate shower, Additional bathrooms |
| Laundry | In bathroom |
| Workshop | Combined |
| Views | Water |
| Aspect | North, East |
| Outdoor living | Entertainment area (Uncovered and Paved), Pool (Inground, Chlorine, Concrete and Security fencing), Garden, BBQ area |
| Fencing | Partial |
| Land contour | Flat to sloping |
| Grounds | Landscaped/designer, Backyard access |
| Water heating | Electric, litres: 250 |
| Water supply | Town supply, Bore |
| Sewerage | Mains |
| Locality | Close to schools, Close to transport, Close to shops |
| More Details: | http://www.nz.open2view.com/property/view/260423 |



