Private Universe
Eastbourne, 5 Karaka Street
-
Price by Negotiation over $750,000
- 4

- 2

- 1

Photo: 1 of 25

| Property Information |
|---|
|
This New Zealand inspired, artistic home with stunning views is reluctantly for sale. Drenched in sun and with views from all of the decks - once home you will never want to leave. Boasting 4 double bedrooms plus a study, flexible living spaces and configured to work equally well for families or couples - this home offers excellent value. With native timbers and creative lighting throughout - this home is both interesting and practical. The walk-up access from the garage keeps you fit and young, plus ensures your sanctuary remains private!
If a unique lifestyle is what you seek - you simply must view this home. |
| Approx Floor Area | 282 sqm |
| Land Size | 2676 sqm |
| Approx year built | 1940 |
| Property condition | Good |
| Property Type | House |
| House style | Lifestyle, Contemporary |
| Garaging/carparking | Single lock-up |
| Construction | Weatherboard |
| Joinery | Timber |
| Roof | Colour steel |
| Insulation | Walls, Floor, Ceiling |
| Flooring | Polished, Tiles and Carpet |
| Window coverings | Drapes, Blinds |
| Heating/Cooling | Woodfire (Open), Electric |
| Chattels remaining | HRT x 2, Internal wiring for speakers, Dishwasher, Blinds, Drapes, Fixed floor coverings, Light fittings, Stove, TV aerial |
| Kitchen | Standard, Dishwasher, Separate cooktop, Separate oven, Double sink, Waste disposal, Breakfast bar and Finished in Timber and Other (Brass \sinks) |
| Total toilets | 3 |
| Living area | Separate dining, Formal lounge |
| Main bedroom | Double and Built-in-robe |
| Bedroom 2 | Double and Built-in/wardrobe |
| Bedroom 3 | Double and Built-in/wardrobe |
| Bedroom 4 | Double and Built-in/wardrobe |
| Additional rooms | Family, Office / study |
| Main bathroom | Shower over bath |
| Laundry | Separate |
| Views | Water, City, Bush |
| Aspect | North |
| Outdoor living | Clothes line, BBQ area (with lighting and with power), Deck/patio |
| Fencing | No fencing |
| Land contour | Sloping |
| Grounds | Backyard access, Tidy |
| Garden | Garden shed (Number of sheds: 1) |
| Water heating | Electric |
| Water supply | Town supply |
| Sewerage | Mains |
| Locality | Close to transport, Close to schools, Close to shops |



