Live Your Dream
Apiti, 1/3408 Pohangina Valley Road East
-
$315,000
- 4

- 1

- 2

Photo: 1 of 9

| Property Information |
|---|
|
Tranquil and peaceful lifestyle - not far from Apiti Village
Well presented 4 bedroom brick home Beautiful views across the valley and the ranges. 4.19Ha - Divided into 8 paddocks |
| Land area |
| ||
| Location & services | Nearest Town: Feilding, Location / District: Apiti, Rural Delivery (Yes), Schooling Primary: Apiti, Bus Primary (No), Schooling Secondary: Feilding, Bus Secondary (No) | ||
| Approx year built | 1980 | ||
| Property Type | Finishing | ||
| House style | Contemporary | ||
| Construction | Brick | ||
| Joinery | Wooden and Aluminium | ||
| Roof | Iron | ||
| House Details | Lounge Room, Dining Room, Kitchen, Laundry, Insulation and Water heating | ||
| House Comments | Spouting on the house to be renewed. Open plan home, logfire and electric heating system in hallway. | ||
| Chattels remaining | Petrol bouser, shipping container, 4 bay dog kennels, chookhouse, woolpress, Drapes, Fixed floor coverings, Light fittings, TV aerial, Rangehood, Dishwasher, Wash Taps, Domestic Water Pump | ||
| Total toilets | 1 | ||
| Aspect | All Aspects | ||
| Fencing | Fencing - Type & Condition: Post and Batten 8 wire | ||
| Land contour | Rolling: 4.19Ha | ||
| Present Condition | Top Condition | ||
| Subdivision - No Paddocks | Main: 8 | ||
| Water supply | Spring from the neighbours property, Domestic Water Source: Rain Water 5,000 Gallons | ||
| Access & tracks | Good | ||
| Stockyards | Sheep and Cattle yards | ||
| Sheds | Main Shedding: Woolshed (Has no power), Other Shedding: 1 x 4 x 9 shed (Has no power). Various other sheds. 4 bay dog kennels. |



