Overseas Owner says Sell!
Unsworth Heights, 32 Bluebird Cres
-
$559,000
- 5

- 3

- 2

Photo: 1 of 8

| Property Information |
|---|
|
With the new CV at $580,0000, and asking price well below that, you know the owner is keen to sell!
This exceptional, modern home has an elevated aspect and is ideal for large / extended families. It offers mutually exclusive and private living areas, with each of its 5 bedrooms a spacious double, beautifully polished timber flooring in the open plan Kitchen / dining area, 3 generous tiled bathrooms and an enormous double garage with internal access. An expansive master bedroom sute with walk-in wardrobe and ensuite to top it all, makes this a truly expansive family home. Located in the prestigious Albany School zone, and 5 minutes to the motorway, this one will sell - with the owners keen and ready to negotiate. Viewing by appointment |
| Approx Floor Area | 233 sqm |
| Land Size | 738 sqm |
| Property condition | Excellent |
| Property Type | House |
| House style | Contemporary |
| Garaging/carparking | Internal access, Double lock-up, Off street |
| Joinery | Aluminium |
| Roof | Decramastic |
| Flooring | Polished and Carpet |
| Electrical | Satellite dish, TV aerial, Phone extensions |
| Property features | Vacuum system |
| Chattels remaining | Fixed floor coverings, Light fittings, Stove, TV aerial |
| Kitchen | Modern, Open plan, Rangehood and Breakfast bar |
| Total toilets | 3 |
| Living area | Formal lounge |
| Main bedroom | Double and Walk-in-robe |
| Ensuite | Separate shower |
| Bedroom 2 | Double and Built-in/wardrobe |
| Bedroom 3 | Double and Built-in/wardrobe |
| Bedroom 4 | Double and Built-in/wardrobe |
| Bedroom 5 | Single |
| Additional rooms | Family |
| Main bathroom | Bath, Spa bath, Separate shower |
| Laundry | In garage |
| Views | Private |
| Aspect | North |
| Outdoor living | Entertainment area (Uncovered), Clothes line, Garden, BBQ area, Deck/patio |
| Fencing | Partial |
| Grounds | Backyard access, Manicured, Tidy |
| Water supply | Town supply |
| Sewerage | Mains |
| Locality | Close to schools, Close to transport, Close to shops |



