213Ha (526 acres) Dairy Farm
Riversdale, 213 Ha/1105 Mandeville Kingston Crossing Road
-
$7,500,000
- 3

- 2

- 1

Photo: 1 of 18

| Property Information |
|---|
|
213Ha (526 acres) A well laid out and planned second year conversion. Milking 570 cows in second season budgetting at 215,000kg/ms. Production is increasing by year, with potential not yet reached.
60 Bail DeLaval rotary cowshed, with good yard facilities, located centrally on the property. Tidy 3 bedroom brick home, main bedroom with ensuite, 2 living areas, internal access to single garage. |
| Land area |
| ||||
| Location & services | Km's to Nearest Town: 5, Nearest Town: Riversdale, Location / District: Riversdale, Rural Delivery (Yes), Schooling Primary: Riversdale, Bus Primary (Yes), Schooling Secondary: Gore, Bus Secondary (Yes) | ||||
| Tenure | Freehold: Freehold | ||||
| Property Type | Dairy | ||||
| Construction | Brick | ||||
| House Details | Lounge Room, Dining Room, Family Room, Kitchen, Laundry and Ensuite | ||||
| House Comments | Tidy 3 bedroom brick home, open plan kitchen/living area, 2 lounge/living areas, master bedroom with ensuite, diesel burner in hall, woodburner in lounge, under floor heating in 1 lounge. Bathroom with spa bath. Internal access to single car garage. | ||||
| Property features | Average rainfall (Average Rainfall/Climate: 900mm, Altitude 160 metres) | ||||
| Chattels remaining | Dishwasher | ||||
| Total toilets | 2 | ||||
| Fencing | Fencing - Type & Condition: Near new post and 3 wire electric, 8m lanes | ||||
| Land contour | Flat (ha: 213) | ||||
| Present Condition | 15Ha to be regrassed since conversion. 25Ha new pasture 2009. | ||||
| Subdivision - No Paddocks | Main: 44, Holding: 2 | ||||
| Soil Types | Dipton soils with some Benio, Waikoikoi and Kaweku soils | ||||
| Weeds / pests | Nil | ||||
| Shelter Trees | On boundaries | ||||
| Water supply | 1 bore at cowshed, 31m deep- tested at 900gal/hr, 2nd bore by duckpond, 25m deep - tested at 500gal/hr | ||||
| Irrigation | Nil | ||||
| Fertiliser | Copy to be supplied | ||||
| Access & tracks | Mandeville-Kingston Crossing Road, Nine Mile Road | ||||
| Stockyards | Covered yards set up for calves | ||||
| Land Usage | 2008/2009 - 10 August calving, 500 cows for 197,700kg/ms 2009/2010 - 10 August calving 570 cows budget for 275,000kg/ms Wintering - all wintered off on grazing, Young stock grazed off January each year 14Ha in crop for return of cows in spring | ||||
| Milk Solids | Budgeted Milk Solids: 215000 | ||||
| Sheds | Main Shedding: 60 bail rotary de lard cowshed, auto plant wash, Rakaia feeding system, Haybarns: 2 x 3 bay haybarn, 1 x 2 bay haybarn, Other Shedding: 16m round yard with holding areas, water treatment plant | ||||
| Farm Chattels | Electric fence unit, head bail, in line dispenser, 2500 litre colostrum tank | ||||
| Comments | Effluent system - Travelling irrigator with hydrants, approximately 65Ha area. 90 day holding pond, consent upto 700 cows expires 2013. Contract in place for unshared supply to end of 2011 season with Fonterra. Gravel consent for 20 years. 195Ha effective milking platform and crop |



